Usage Statistics for ccpsl.anandaobauae.org

Summary Period: March 2018
Generated 01-Apr-2018 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 240
Total Files 19
Total Pages 76
Total Visits 63
Total KBytes 8
Total Unique Sites 71
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 6
Hits per Day 7 21
Files per Day 0 2
Pages per Day 2 9
Sites per Day 2 11
Visits per Day 2 6
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 7.92% 19
Code 404 - Not Found 92.08% 221

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4 1.67% 1 5.26% 1 1.32% 1 1.59% 3 4.23% 0 5.26%
2 4 1.67% 1 5.26% 1 1.32% 1 1.59% 4 5.63% 0 5.26%
3 8 3.33% 0 0.00% 0 0.00% 0 0.00% 3 4.23% 0 0.00%
4 2 0.83% 1 5.26% 1 1.32% 1 1.59% 2 2.82% 0 5.26%
5 9 3.75% 0 0.00% 0 0.00% 0 0.00% 4 5.63% 0 0.00%
6 4 1.67% 0 0.00% 1 1.32% 1 1.59% 2 2.82% 0 0.00%
7 13 5.42% 1 5.26% 3 3.95% 3 4.76% 6 8.45% 0 5.26%
8 3 1.25% 0 0.00% 1 1.32% 1 1.59% 2 2.82% 0 0.00%
9 21 8.75% 2 10.53% 8 10.53% 6 9.52% 11 15.49% 1 10.53%
10 4 1.67% 1 5.26% 1 1.32% 1 1.59% 4 5.63% 0 5.26%
11 4 1.67% 0 0.00% 0 0.00% 0 0.00% 3 4.23% 0 0.00%
12 4 1.67% 0 0.00% 0 0.00% 0 0.00% 4 5.63% 0 0.00%
13 10 4.17% 2 10.53% 3 3.95% 3 4.76% 7 9.86% 1 10.53%
14 17 7.08% 2 10.53% 8 10.53% 6 9.52% 9 12.68% 1 10.53%
15 19 7.92% 0 0.00% 9 11.84% 6 9.52% 4 5.63% 0 0.00%
16 8 3.33% 2 10.53% 5 6.58% 4 6.35% 3 4.23% 1 10.53%
17 17 7.08% 1 5.26% 7 9.21% 6 9.52% 6 8.45% 0 5.26%
18 5 2.08% 1 5.26% 1 1.32% 1 1.59% 3 4.23% 0 5.26%
19 7 2.92% 1 5.26% 2 2.63% 2 3.17% 4 5.63% 0 5.26%
20 1 0.42% 1 5.26% 1 1.32% 1 1.59% 1 1.41% 0 5.26%
21 3 1.25% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 0 0.00%
22 5 2.08% 1 5.26% 2 2.63% 2 3.17% 4 5.63% 0 5.26%
23 12 5.00% 0 0.00% 4 5.26% 3 4.76% 4 5.63% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 1.67% 0 0.00% 1 1.32% 1 1.59% 2 2.82% 0 0.00%
26 11 4.58% 0 0.00% 3 3.95% 2 3.17% 4 5.63% 0 0.00%
27 6 2.50% 0 0.00% 0 0.00% 0 0.00% 4 5.63% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 4.17% 0 0.00% 4 5.26% 3 4.76% 4 5.63% 0 0.00%
30 15 6.25% 0 0.00% 6 7.89% 5 7.94% 3 4.23% 0 0.00%
31 10 4.17% 1 5.26% 3 3.95% 3 4.76% 5 7.04% 0 5.26%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.08% 0 0 0.00% 0 3 3.95% 0 0 0.00%
1 0 3 1.25% 0 0 0.00% 0 1 1.32% 0 0 0.00%
2 0 8 3.33% 0 1 5.26% 0 2 2.63% 0 0 5.26%
3 0 5 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 13 5.42% 0 0 0.00% 0 3 3.95% 0 0 0.00%
5 0 7 2.92% 0 1 5.26% 0 3 3.95% 0 0 5.26%
6 0 1 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 3.75% 0 1 5.26% 0 2 2.63% 0 0 5.26%
8 0 5 2.08% 0 1 5.26% 0 1 1.32% 0 0 5.26%
9 0 5 2.08% 0 0 0.00% 0 1 1.32% 0 0 0.00%
10 0 7 2.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 17 7.08% 0 1 5.26% 0 2 2.63% 0 0 5.26%
12 0 14 5.83% 0 3 15.79% 0 7 9.21% 0 1 15.79%
13 0 11 4.58% 0 2 10.53% 0 4 5.26% 0 1 10.53%
14 0 11 4.58% 0 0 0.00% 0 2 2.63% 0 0 0.00%
15 0 22 9.17% 0 0 0.00% 0 4 5.26% 0 0 0.00%
16 0 13 5.42% 0 0 0.00% 0 5 6.58% 0 0 0.00%
17 0 10 4.17% 0 0 0.00% 0 4 5.26% 0 0 0.00%
18 0 16 6.67% 0 3 15.79% 0 7 9.21% 0 1 15.79%
19 0 15 6.25% 0 2 10.53% 0 8 10.53% 0 1 10.53%
20 0 12 5.00% 0 1 5.26% 0 7 9.21% 0 0 5.26%
21 0 12 5.00% 0 0 0.00% 0 5 6.58% 0 0 0.00%
22 0 3 1.25% 0 2 10.53% 0 2 2.63% 0 1 10.53%
23 0 16 6.67% 0 1 5.26% 0 3 3.95% 0 0 5.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 19 7.92% 8 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 7.92% 8 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 7.92% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 7.92% 19 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 29 12.08% 0 0.00% 0 0.00% 4 6.35% 216.244.66.234
2 28 11.67% 0 0.00% 0 0.00% 4 6.35% 216.244.66.238
3 9 3.75% 0 0.00% 0 0.00% 4 6.35% ec2-35-153-226-98.compute-1.amazonaws.com
4 9 3.75% 0 0.00% 0 0.00% 0 0.00% pool.luga.net.ua
5 7 2.92% 0 0.00% 0 0.00% 3 4.76% ec2-54-158-204-219.compute-1.amazonaws.com
6 6 2.50% 0 0.00% 0 0.00% 3 4.76% ec2-34-207-156-230.compute-1.amazonaws.com
7 6 2.50% 0 0.00% 0 0.00% 3 4.76% ec2-34-229-255-86.compute-1.amazonaws.com
8 6 2.50% 6 31.58% 3 31.58% 6 9.52% nugura.cs.usyd.edu.au
9 5 2.08% 0 0.00% 0 0.00% 2 3.17% ec2-34-205-65-188.compute-1.amazonaws.com
10 5 2.08% 0 0.00% 0 0.00% 2 3.17% ec2-52-86-250-192.compute-1.amazonaws.com
11 5 2.08% 0 0.00% 0 0.00% 2 3.17% ec2-52-87-25-131.compute-1.amazonaws.com
12 5 2.08% 0 0.00% 0 0.00% 2 3.17% ec2-52-91-120-227.compute-1.amazonaws.com
13 5 2.08% 0 0.00% 0 0.00% 3 4.76% ec2-54-166-142-245.compute-1.amazonaws.com
14 5 2.08% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-5.search.msn.com
15 5 2.08% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-90.search.msn.com
16 4 1.67% 0 0.00% 0 0.00% 2 3.17% ec2-35-153-98-157.compute-1.amazonaws.com
17 4 1.67% 0 0.00% 0 0.00% 2 3.17% ec2-52-3-253-241.compute-1.amazonaws.com
18 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-136.search.msn.com
19 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-21.search.msn.com
20 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-52.search.msn.com
21 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-57.search.msn.com
22 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-98.search.msn.com
23 4 1.67% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-111.search.msn.com
24 3 1.25% 0 0.00% 0 0.00% 1 1.59% ec2-35-153-52-128.compute-1.amazonaws.com
25 3 1.25% 0 0.00% 0 0.00% 1 1.59% ec2-54-162-49-69.compute-1.amazonaws.com
26 3 1.25% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-170.search.msn.com
27 3 1.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-102.search.msn.com
28 3 1.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-107.search.msn.com
29 3 1.25% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-22.search.msn.com
30 3 1.25% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-99.search.msn.com

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.50% 6 31.58% 3 31.58% 6 9.52% nugura.cs.usyd.edu.au
2 1 0.42% 1 5.26% 0 5.26% 1 1.59% 106.120.161.66
3 1 0.42% 1 5.26% 0 5.26% 1 1.59% 135.138.205.35.bc.googleusercontent.com
4 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-134.crawl.baidu.com
5 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-146.crawl.baidu.com
6 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-159.crawl.baidu.com
7 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-16.crawl.baidu.com
8 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-18.crawl.baidu.com
9 1 0.42% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-24.crawl.baidu.com
10 2 0.83% 1 5.26% 0 5.26% 1 1.59% baiduspider-180-76-15-33.crawl.baidu.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 230 95.83% - (Direct Request)
2 1 0.42% http://ccpsl.anandaobauae.org/
3 1 0.42% https://ccpsl.anandaobauae.org/security-e.php
4 1 0.42% https://ccpsl.anandaobauae.org/sitemap.php
5 1 0.42% https://ccpsl.anandaobauae.org/tmp.php
6 1 0.42% https://ccpsl.anandaobauae.org/wp-content/themes/twentythirteen/404.php
7 1 0.42% https://ccpsl.anandaobauae.org/wp-content/uploads/inc.php
8 1 0.42% https://ccpsl.anandaobauae.org/wp-content/uploads/license.php
9 1 0.42% https://ccpsl.anandaobauae.org/wp-content/uploads/logs.php
10 1 0.42% https://ccpsl.anandaobauae.org/wp-content/uploads/mainik.php
11 1 0.42% https://ccpsl.anandaobauae.org/wp-content/uploads/maink.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 68 28.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 57 23.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 50 20.83% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 22 9.17% MauiBot (crawler.feedback+wc@gmail.com)
5 8 3.33% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 8 3.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 5 2.08% crawler (crawler.feedback@gmail.com)
8 3 1.25% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 1 0.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 1 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 1 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
13 1 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 1 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 1 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for March 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 163 67.92% 9 47.37% 4 47.37% Commercial (com)
2 59 24.58% 2 10.53% 1 10.53% Unresolved/Unknown
3 9 3.75% 0 0.00% 0 0.00% Ukraine
4 6 2.50% 6 31.58% 3 31.58% Australia
5 1 0.42% 1 5.26% 0 5.26% Network (net)
6 1 0.42% 1 5.26% 0 5.26% Belgium
7 1 0.42% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23