Usage Statistics for ccpsl.anandaobauae.org

Summary Period: April 2018
Generated 01-May-2018 08:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 161
Total Files 30
Total Pages 47
Total Visits 42
Total KBytes 13
Total Unique Sites 73
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 7
Hits per Day 5 16
Files per Day 1 6
Pages per Day 1 9
Sites per Day 2 10
Visits per Day 1 8
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 18.63% 30
Code 404 - Not Found 81.37% 131

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3 1.86% 0 0.00% 1 2.13% 1 2.38% 2 2.74% 0 0.00%
2 5 3.11% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 0 0.00%
3 7 4.35% 0 0.00% 1 2.13% 1 2.38% 5 6.85% 0 0.00%
4 15 9.32% 2 6.67% 8 17.02% 6 14.29% 7 9.59% 1 6.67%
5 15 9.32% 1 3.33% 7 14.89% 5 11.90% 4 5.48% 0 3.33%
6 5 3.11% 0 0.00% 0 0.00% 0 0.00% 3 4.11% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 3.11% 0 0.00% 0 0.00% 0 0.00% 3 4.11% 0 0.00%
9 16 9.94% 6 20.00% 9 19.15% 8 19.05% 10 13.70% 3 20.00%
10 6 3.73% 1 3.33% 1 2.13% 1 2.38% 3 4.11% 0 3.33%
11 5 3.11% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 2.48% 1 3.33% 1 2.13% 1 2.38% 2 2.74% 0 3.33%
14 8 4.97% 1 3.33% 1 2.13% 1 2.38% 6 8.22% 0 3.33%
15 4 2.48% 2 6.67% 2 4.26% 2 4.76% 3 4.11% 1 6.67%
16 3 1.86% 2 6.67% 2 4.26% 2 4.76% 2 2.74% 1 6.67%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 2.48% 1 3.33% 1 2.13% 1 2.38% 3 4.11% 0 3.33%
19 7 4.35% 4 13.33% 4 8.51% 4 9.52% 5 6.85% 2 13.33%
20 11 6.83% 4 13.33% 4 8.51% 4 9.52% 8 10.96% 2 13.33%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 3.11% 1 3.33% 1 2.13% 1 2.38% 3 4.11% 0 3.33%
24 9 5.59% 2 6.67% 2 4.26% 2 4.76% 4 5.48% 1 6.67%
25 2 1.24% 1 3.33% 1 2.13% 1 2.38% 1 1.37% 0 3.33%
26 3 1.86% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 0 0.00%
27 3 1.86% 0 0.00% 0 0.00% 0 0.00% 3 4.11% 0 0.00%
28 9 5.59% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 0 0.00%
29 1 0.62% 1 3.33% 1 2.13% 1 2.38% 1 1.37% 0 3.33%
30 6 3.73% 0 0.00% 0 0.00% 0 0.00% 3 4.11% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 5.59% 0 3 10.00% 0 5 10.64% 0 1 10.00%
1 0 5 3.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.62% 0 1 3.33% 0 1 2.13% 0 0 3.33%
3 0 7 4.35% 0 2 6.67% 0 2 4.26% 0 1 6.67%
4 0 2 1.24% 0 1 3.33% 0 1 2.13% 0 0 3.33%
5 0 1 0.62% 0 1 3.33% 0 1 2.13% 0 0 3.33%
6 0 1 0.62% 0 1 3.33% 0 1 2.13% 0 0 3.33%
7 0 5 3.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 12 7.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 1.86% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 2.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 2.48% 0 2 6.67% 0 2 4.26% 0 1 6.67%
12 0 7 4.35% 0 1 3.33% 0 1 2.13% 0 0 3.33%
13 0 6 3.73% 0 2 6.67% 0 2 4.26% 0 1 6.67%
14 0 12 7.45% 0 1 3.33% 0 2 4.26% 0 0 3.33%
15 0 8 4.97% 0 3 10.00% 0 5 10.64% 0 1 10.00%
16 0 6 3.73% 0 2 6.67% 0 2 4.26% 0 1 6.67%
17 0 12 7.45% 0 1 3.33% 0 2 4.26% 0 0 3.33%
18 0 27 16.77% 0 0 0.00% 0 4 8.51% 0 0 0.00%
19 0 3 1.86% 0 2 6.67% 0 2 4.26% 0 1 6.67%
20 0 11 6.83% 0 3 10.00% 0 7 14.89% 0 1 10.00%
21 0 7 4.35% 0 2 6.67% 0 4 8.51% 0 1 6.67%
22 0 5 3.11% 0 1 3.33% 0 1 2.13% 0 0 3.33%
23 0 3 1.86% 0 1 3.33% 0 2 4.26% 0 0 3.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 18.63% 13 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 18.63% 13 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 18.63% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 18.63% 30 100.00% /

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 13 8.07% 0 0.00% 0 0.00% 0 0.00% pool.luga.net.ua
2 8 4.97% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-89.search.msn.com
3 6 3.73% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-40.search.msn.com
4 5 3.11% 0 0.00% 0 0.00% 2 4.76% ec2-52-3-243-179.compute-1.amazonaws.com
5 5 3.11% 0 0.00% 0 0.00% 2 4.76% ec2-52-72-35-83.compute-1.amazonaws.com
6 5 3.11% 0 0.00% 0 0.00% 2 4.76% ec2-54-173-54-137.compute-1.amazonaws.com
7 5 3.11% 0 0.00% 0 0.00% 2 4.76% ec2-54-237-209-245.compute-1.amazonaws.com
8 5 3.11% 0 0.00% 0 0.00% 2 4.76% ec2-54-82-108-3.compute-1.amazonaws.com
9 4 2.48% 4 13.33% 2 13.33% 4 9.52% 193.201.224.243
10 4 2.48% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-119.search.msn.com
11 4 2.48% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-131.search.msn.com
12 4 2.48% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-80.search.msn.com
13 4 2.48% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-135.search.msn.com
14 4 2.48% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-187.search.msn.com
15 3 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-111.search.msn.com
16 3 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-76.search.msn.com
17 3 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-75.search.msn.com
18 3 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-191.search.msn.com
19 3 1.86% 0 0.00% 0 0.00% 0 0.00% ns368221.ip-94-23-31.eu
20 2 1.24% 1 3.33% 0 3.33% 1 2.38% 112.134.45.201
21 2 1.24% 2 6.67% 1 6.67% 2 4.76% baiduspider-180-76-15-155.crawl.baidu.com
22 2 1.24% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-34.crawl.baidu.com
23 2 1.24% 0 0.00% 0 0.00% 1 2.38% ec2-54-237-210-9.compute-1.amazonaws.com
24 2 1.24% 2 6.67% 1 6.67% 2 4.76% li1000-26.members.linode.com
25 2 1.24% 2 6.67% 1 6.67% 2 4.76% li156-176.members.linode.com
26 2 1.24% 2 6.67% 1 6.67% 2 4.76% li166-136.members.linode.com
27 2 1.24% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-141.search.msn.com
28 2 1.24% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-234.search.msn.com
29 2 1.24% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-54.search.msn.com
30 2 1.24% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-106.search.msn.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.48% 4 13.33% 2 13.33% 4 9.52% 193.201.224.243
2 2 1.24% 2 6.67% 1 6.67% 2 4.76% baiduspider-180-76-15-155.crawl.baidu.com
3 2 1.24% 2 6.67% 1 6.67% 2 4.76% li1000-26.members.linode.com
4 2 1.24% 2 6.67% 1 6.67% 2 4.76% li156-176.members.linode.com
5 2 1.24% 2 6.67% 1 6.67% 2 4.76% li166-136.members.linode.com
6 2 1.24% 2 6.67% 1 6.67% 2 4.76% nugura.cs.usyd.edu.au
7 2 1.24% 1 3.33% 0 3.33% 1 2.38% 112.134.45.201
8 1 0.62% 1 3.33% 0 3.33% 1 2.38% 69.12.66.213.static.quadranet.com
9 1 0.62% 1 3.33% 0 3.33% 1 2.38% baiduspider-180-76-15-136.crawl.baidu.com
10 1 0.62% 1 3.33% 0 3.33% 1 2.38% baiduspider-180-76-15-14.crawl.baidu.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 148 91.93% - (Direct Request)
2 1 0.62% https://ccpsl.anandaobauae.org/Iicense.php
3 1 0.62% https://ccpsl.anandaobauae.org/grand.php
4 1 0.62% https://ccpsl.anandaobauae.org/style.php
5 1 0.62% https://ccpsl.anandaobauae.org/system.php
6 1 0.62% https://ccpsl.anandaobauae.org/view.php
7 1 0.62% https://ccpsl.anandaobauae.org/web-info.php
8 1 0.62% https://ccpsl.anandaobauae.org/web-systems.php
9 1 0.62% https://ccpsl.anandaobauae.org/web.php
10 1 0.62% https://ccpsl.anandaobauae.org/wp-content/uploads/content-wrapper.php
11 1 0.62% https://ccpsl.anandaobauae.org/wp-content/uploads/gallery.php
12 1 0.62% https://ccpsl.anandaobauae.org/wp-content/uploads/security.php
13 1 0.62% https://ccpsl.anandaobauae.org/wp-content/uploads/sh.php
14 1 0.62% https://ccpsl.anandaobauae.org/wp-content/uploads/wp-config-sample.php

Top 15 of 37 Total User Agents
# Hits User Agent
1 76 47.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 27 16.77% MauiBot (crawler.feedback+wc@gmail.com)
3 10 6.21% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 9 5.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 4 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 2 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 1 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5 rv:5.0) Gecko/20170228 Firefox/35.0
8 1 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1
9 1 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
10 1 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 1 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 1 0.62% Mozilla/5.0 (Windows NT 5.0; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
13 1 0.62% Mozilla/5.0 (Windows NT 5.0; Win64; rv:39.1) Gecko/20100101 Firefox/39.1
14 1 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
15 1 0.62% Mozilla/5.0 (Windows NT 5.1; sl-SI; rv:1.9.0.20) Gecko/20110330 Firefox/35.0

Usage by Country for April 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 136 84.47% 23 76.67% 10 76.67% Commercial (com)
2 13 8.07% 0 0.00% 0 0.00% Ukraine
3 7 4.35% 5 16.67% 2 16.67% Unresolved/Unknown
4 3 1.86% 0 0.00% 0 0.00% European Union
5 2 1.24% 2 6.67% 1 6.67% Australia


Generated by Webalizer Version 2.23