Usage Statistics for ccpsl.anandaobauae.org

Summary Period: September 2020
Generated 01-Oct-2020 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 152
Total Files 71
Total Pages 106
Total Visits 76
Total KBytes 55
Total Unique Sites 68
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 18
Hits per Day 5 20
Files per Day 2 11
Pages per Day 3 13
Sites per Day 2 8
Visits per Day 2 7
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 46.71% 71
Code 302 - Found 34.21% 52
Code 404 - Not Found 19.08% 29

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2 1.32% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
2 1 0.66% 1 1.41% 1 0.94% 1 1.32% 1 1.47% 1 1.11%
3 1 0.66% 1 1.41% 1 0.94% 1 1.32% 1 1.47% 1 1.11%
4 7 4.61% 1 1.41% 4 3.77% 2 2.63% 2 2.94% 1 1.11%
5 6 3.95% 6 8.45% 6 5.66% 3 3.95% 3 4.41% 4 6.65%
6 8 5.26% 3 4.23% 5 4.72% 4 5.26% 4 5.88% 2 3.32%
7 7 4.61% 3 4.23% 4 3.77% 4 5.26% 6 8.82% 2 3.32%
8 2 1.32% 2 2.82% 2 1.89% 2 2.63% 2 2.94% 1 2.22%
9 3 1.97% 2 2.82% 2 1.89% 2 2.63% 3 4.41% 1 2.22%
10 1 0.66% 1 1.41% 1 0.94% 1 1.32% 1 1.47% 1 1.11%
11 5 3.29% 3 4.23% 4 3.77% 4 5.26% 4 5.88% 2 3.71%
12 1 0.66% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.41%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.32% 1 1.41% 2 1.89% 2 2.63% 2 2.94% 1 1.50%
16 10 6.58% 1 1.41% 8 7.55% 6 7.89% 7 10.29% 2 3.43%
17 6 3.95% 2 2.82% 3 2.83% 3 3.95% 5 7.35% 2 3.83%
18 16 10.53% 11 15.49% 12 11.32% 2 2.63% 5 7.35% 7 13.41%
19 6 3.95% 3 4.23% 6 5.66% 6 7.89% 6 8.82% 2 4.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.97% 1 1.41% 3 2.83% 3 3.95% 3 4.41% 1 1.88%
23 20 13.16% 1 1.41% 3 2.83% 3 3.95% 3 4.41% 5 9.46%
24 4 2.63% 4 5.63% 4 3.77% 3 3.95% 3 4.41% 2 4.43%
25 7 4.61% 6 8.45% 6 5.66% 2 2.63% 2 2.94% 4 6.65%
26 9 5.92% 3 4.23% 7 6.60% 7 9.21% 8 11.76% 2 4.49%
27 2 1.32% 0 0.00% 1 0.94% 1 1.32% 2 2.94% 0 0.80%
28 3 1.97% 0 0.00% 2 1.89% 2 2.63% 3 4.41% 1 1.19%
29 6 3.95% 5 7.04% 6 5.66% 6 7.89% 6 8.82% 3 5.93%
30 14 9.21% 10 14.08% 13 12.26% 6 7.89% 6 8.82% 7 12.24%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.63% 0 4 5.63% 0 4 3.77% 0 2 4.43%
1 0 4 2.63% 0 3 4.23% 0 4 3.77% 0 2 3.71%
2 0 10 6.58% 0 2 2.82% 0 4 3.77% 0 2 3.83%
3 0 2 1.32% 0 1 1.41% 0 2 1.89% 0 1 1.50%
4 0 6 3.95% 0 2 2.82% 0 4 3.77% 0 2 2.99%
5 0 11 7.24% 0 1 1.41% 0 8 7.55% 0 2 3.05%
6 0 7 4.61% 0 1 1.41% 0 4 3.77% 0 1 1.11%
7 0 3 1.97% 0 0 0.00% 0 3 2.83% 0 1 1.16%
8 0 6 3.95% 0 2 2.82% 0 5 4.72% 0 2 3.38%
9 0 4 2.63% 0 4 5.63% 0 4 3.77% 0 2 4.43%
10 0 4 2.63% 0 1 1.41% 0 3 2.83% 0 1 1.50%
11 0 5 3.29% 0 3 4.23% 0 4 3.77% 0 2 4.12%
12 0 7 4.61% 0 3 4.23% 0 3 2.83% 0 3 4.96%
13 0 4 2.63% 0 3 4.23% 0 4 3.77% 0 2 3.71%
14 0 2 1.32% 0 2 2.82% 0 2 1.89% 0 1 2.22%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.32% 0 1 1.41% 0 2 1.89% 0 1 1.50%
17 0 26 17.11% 0 7 9.86% 0 9 8.49% 0 9 16.11%
18 0 2 1.32% 0 1 1.41% 0 1 0.94% 0 1 1.11%
19 0 4 2.63% 0 2 2.82% 0 3 2.83% 0 1 2.60%
20 0 2 1.32% 0 1 1.41% 0 2 1.89% 0 1 1.50%
21 0 5 3.29% 0 3 4.23% 0 4 3.77% 0 2 3.71%
22 0 2 1.32% 0 1 1.41% 0 1 0.94% 0 1 1.11%
23 1 30 19.74% 0 23 32.39% 0 26 24.53% 0 14 26.29%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 71 46.71% 43 78.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 71 46.71% 43 78.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 46.71% 70 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 46.71% 69 100.00% /

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 18 11.84% 0 0.00% 4 7.96% 1 1.32% static.88.198.105.28.clients.your-server.de
2 12 7.89% 10 14.08% 6 11.08% 1 1.32% bardolino.netestate.de
3 9 5.92% 8 11.27% 5 8.86% 1 1.32% ns507858.ip-192-99-5.net
4 8 5.26% 8 11.27% 5 8.86% 8 10.53% planetlab15.net.in.tum.de
5 6 3.95% 0 0.00% 0 0.00% 1 1.32% 111.125.230.226
6 6 3.95% 5 7.04% 3 5.54% 1 1.32% vmi212220.contaboserver.net
7 4 2.63% 4 5.63% 2 4.43% 1 1.32% 183.136.225.35
8 4 2.63% 2 2.82% 2 2.99% 4 5.26% 209.17.96.50.rdns.cloudsystemnetworks.com
9 3 1.97% 1 1.41% 1 1.88% 2 2.63% 114.67.87.60
10 3 1.97% 1 1.41% 1 1.88% 2 2.63% 129.226.15.208
11 3 1.97% 0 0.00% 0 0.00% 1 1.32% 203.133.171.111
12 3 1.97% 1 1.41% 1 1.11% 1 1.32% crawl-66-249-75-148.googlebot.com
13 3 1.97% 1 1.41% 1 1.11% 1 1.32% crawl-66-249-75-150.googlebot.com
14 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.122.rdns.cloudsystemnetworks.com
15 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.2.rdns.cloudsystemnetworks.com
16 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.66.rdns.cloudsystemnetworks.com
17 2 1.32% 2 2.82% 1 2.22% 1 1.32% 209.17.97.106.rdns.cloudsystemnetworks.com
18 2 1.32% 0 0.00% 0 0.78% 2 2.63% 209.17.97.18.rdns.cloudsystemnetworks.com
19 2 1.32% 1 1.41% 1 1.50% 2 2.63% 209.17.97.26.rdns.cloudsystemnetworks.com
20 2 1.32% 1 1.41% 1 1.50% 2 2.63% 209.17.97.42.rdns.cloudsystemnetworks.com
21 2 1.32% 0 0.00% 0 0.78% 2 2.63% 209.17.97.58.rdns.cloudsystemnetworks.com
22 2 1.32% 0 0.00% 0 0.78% 2 2.63% 209.17.97.74.rdns.cloudsystemnetworks.com
23 2 1.32% 1 1.41% 1 1.50% 2 2.63% 209.17.97.82.rdns.cloudsystemnetworks.com
24 2 1.32% 1 1.41% 1 1.11% 1 1.32% crawl-66-249-69-212.googlebot.com
25 2 1.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-171.search.msn.com
26 2 1.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-33.search.msn.com
27 2 1.32% 0 0.00% 0 0.00% 1 1.32% ns503472.ip-192-99-160.net
28 2 1.32% 0 0.00% 0 0.78% 2 2.63% towing.carsmemo.com
29 1 0.66% 0 0.00% 0 0.42% 0 0.00% 104.131.13.221
30 1 0.66% 1 1.41% 1 1.11% 1 1.32% 104.131.5.141

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 7.89% 10 14.08% 6 11.08% 1 1.32% bardolino.netestate.de
2 9 5.92% 8 11.27% 5 8.86% 1 1.32% ns507858.ip-192-99-5.net
3 8 5.26% 8 11.27% 5 8.86% 8 10.53% planetlab15.net.in.tum.de
4 18 11.84% 0 0.00% 4 7.96% 1 1.32% static.88.198.105.28.clients.your-server.de
5 6 3.95% 5 7.04% 3 5.54% 1 1.32% vmi212220.contaboserver.net
6 4 2.63% 4 5.63% 2 4.43% 1 1.32% 183.136.225.35
7 4 2.63% 2 2.82% 2 2.99% 4 5.26% 209.17.96.50.rdns.cloudsystemnetworks.com
8 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.122.rdns.cloudsystemnetworks.com
9 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.2.rdns.cloudsystemnetworks.com
10 2 1.32% 2 2.82% 1 2.22% 2 2.63% 209.17.96.66.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 152 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 37 24.34% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 17 11.18% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
3 17 11.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 12 7.89% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 9 5.92% Go-http-client/1.1
6 9 5.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 9 5.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 8 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
9 6 3.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
10 6 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 3 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 3 1.97% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
14 3 1.97% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 2 1.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 61 40.13% 27 38.03% 21 38.46% Commercial (com)
2 38 25.00% 18 25.35% 15 27.91% Germany
3 32 21.05% 12 16.90% 9 16.90% Unresolved/Unknown
4 19 12.50% 14 19.72% 9 15.92% Network (net)
5 2 1.32% 0 0.00% 0 0.82% European Union


Generated by Webalizer Version 2.23