Usage Statistics for anandaobauae.org

Summary Period: February 2016
Generated 01-Mar-2016 07:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 4559
Total Files 3862
Total Pages 720
Total Visits 493
Total KBytes 683881
Total Unique Sites 611
Total Unique URLs 63
Total Unique Referrers 68
Total Unique User Agents 217
. Avg Max
Hits per Hour 6 113
Hits per Day 157 318
Files per Day 133 286
Pages per Day 24 45
Sites per Day 21 90
Visits per Day 17 31
KBytes per Day 23582 92533
Hits by Response Code
Code 200 - OK 84.71% 3862
Code 206 - Partial Content 0.66% 30
Code 304 - Not Modified 0.57% 26
Code 404 - Not Found 14.06% 641

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 111 2.43% 81 2.10% 21 2.92% 11 2.23% 23 3.76% 15971 2.34%
2 267 5.86% 232 6.01% 40 5.56% 31 6.29% 41 6.71% 33632 4.92%
3 209 4.58% 190 4.92% 22 3.06% 20 4.06% 33 5.40% 31624 4.62%
4 163 3.58% 152 3.94% 20 2.78% 18 3.65% 28 4.58% 21961 3.21%
5 176 3.86% 138 3.57% 31 4.31% 15 3.04% 35 5.73% 21945 3.21%
6 247 5.42% 235 6.08% 26 3.61% 20 4.06% 25 4.09% 39981 5.85%
7 95 2.08% 81 2.10% 17 2.36% 15 3.04% 30 4.91% 10729 1.57%
8 82 1.80% 69 1.79% 9 1.25% 5 1.01% 22 3.60% 15588 2.28%
9 137 3.01% 103 2.67% 36 5.00% 24 4.87% 34 5.56% 16649 2.43%
10 75 1.65% 48 1.24% 30 4.17% 25 5.07% 33 5.40% 1472 0.22%
11 109 2.39% 91 2.36% 18 2.50% 17 3.45% 22 3.60% 13885 2.03%
12 119 2.61% 88 2.28% 27 3.75% 16 3.25% 29 4.75% 17552 2.57%
13 107 2.35% 95 2.46% 14 1.94% 13 2.64% 26 4.26% 13606 1.99%
14 306 6.71% 269 6.97% 39 5.42% 20 4.06% 39 6.38% 47757 6.98%
15 211 4.63% 192 4.97% 21 2.92% 14 2.84% 24 3.93% 33232 4.86%
16 182 3.99% 162 4.19% 27 3.75% 14 2.84% 18 2.95% 20199 2.95%
17 152 3.33% 127 3.29% 32 4.44% 23 4.67% 30 4.91% 17472 2.55%
18 249 5.46% 227 5.88% 23 3.19% 19 3.85% 37 6.06% 37604 5.50%
19 245 5.37% 203 5.26% 43 5.97% 21 4.26% 25 4.09% 30336 4.44%
20 92 2.02% 72 1.86% 10 1.39% 10 2.03% 23 3.76% 11071 1.62%
21 225 4.94% 187 4.84% 31 4.31% 17 3.45% 35 5.73% 33597 4.91%
22 47 1.03% 32 0.83% 10 1.39% 10 2.03% 26 4.26% 6254 0.91%
23 318 6.98% 286 7.41% 34 4.72% 20 4.06% 27 4.42% 47521 6.95%
24 104 2.28% 98 2.54% 6 0.83% 6 1.22% 13 2.13% 16610 2.43%
25 99 2.17% 57 1.48% 45 6.25% 21 4.26% 31 5.07% 2674 0.39%
26 31 0.68% 19 0.49% 15 2.08% 11 2.23% 20 3.27% 2985 0.44%
27 211 4.63% 188 4.87% 30 4.17% 27 5.48% 48 7.86% 27733 4.06%
28 60 1.32% 29 0.75% 29 4.03% 17 3.45% 20 3.27% 1708 0.25%
29 130 2.85% 111 2.87% 14 1.94% 13 2.64% 90 14.73% 92533 13.53%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 0.79% 0 22 0.57% 0 17 2.36% 276 8015 1.17%
1 4 144 3.16% 3 113 2.93% 1 31 4.31% 590 17099 2.50%
2 4 124 2.72% 3 89 2.30% 0 24 3.33% 374 10837 1.58%
3 8 256 5.62% 7 211 5.46% 1 34 4.72% 1244 36087 5.28%
4 6 184 4.04% 5 161 4.17% 0 18 2.50% 995 28853 4.22%
5 6 200 4.39% 5 166 4.30% 0 21 2.92% 1813 52574 7.69%
6 8 255 5.59% 7 220 5.70% 1 30 4.17% 1655 47987 7.02%
7 10 316 6.93% 9 269 6.97% 1 48 6.67% 1681 48757 7.13%
8 6 174 3.82% 5 158 4.09% 0 26 3.61% 1278 37051 5.42%
9 9 281 6.16% 8 248 6.42% 1 43 5.97% 1449 42034 6.15%
10 9 261 5.72% 7 229 5.93% 1 39 5.42% 1196 34687 5.07%
11 9 277 6.08% 8 238 6.16% 1 41 5.69% 1393 40384 5.91%
12 4 136 2.98% 3 97 2.51% 1 37 5.14% 690 20024 2.93%
13 6 190 4.17% 5 166 4.30% 0 27 3.75% 1045 30300 4.43%
14 10 291 6.38% 9 268 6.94% 1 33 4.58% 1508 43725 6.39%
15 2 59 1.29% 1 39 1.01% 0 27 3.75% 114 3300 0.48%
16 9 262 5.75% 8 238 6.16% 0 21 2.92% 1340 38865 5.68%
17 5 157 3.44% 5 145 3.75% 0 13 1.81% 680 19715 2.88%
18 3 114 2.50% 2 69 1.79% 1 38 5.28% 105 3035 0.44%
19 8 238 5.22% 7 222 5.75% 0 20 2.78% 1260 36550 5.34%
20 6 196 4.30% 6 182 4.71% 0 20 2.78% 1120 32494 4.75%
21 6 185 4.06% 5 162 4.19% 1 36 5.00% 773 22423 3.28%
22 3 90 1.97% 1 47 1.22% 1 48 6.67% 171 4958 0.72%
23 4 133 2.92% 3 103 2.67% 0 28 3.89% 832 24128 3.53%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 441 9.67% 19577 2.86% /
2 158 3.47% 142238 20.80% /img/slider_img6.png
3 146 3.20% 11813 1.73% /img/logo.png
4 115 2.52% 113457 16.59% /img/slider_img8.png
5 100 2.19% 805 0.12% /css/master.css
6 100 2.19% 81 0.01% /css/reset.css
7 99 2.17% 106 0.02% /css/slider.css
8 96 2.11% 187 0.03% /calender/css/calendar.css
9 96 2.11% 445 0.07% /calender/css/custom_2.css
10 87 1.91% 173 0.03% /calender/css/demo.css
11 83 1.82% 104 0.02% /js/jqcontent.js
12 82 1.80% 385 0.06% /js/ImgSlider.js
13 82 1.80% 20346 2.98% /js/jquery.js
14 81 1.78% 720 0.11% /calender/js/modernizr.custom.63321.js
15 77 1.69% 36 0.01% /calender/js/data.js
16 77 1.69% 744 0.11% /calender/js/jquery.calendario.js
17 61 1.34% 104916 15.34% /img/college bg.png
18 57 1.25% 41866 6.12% /img/slider_img1.png
19 56 1.23% 161 0.02% /content/aboutUs.php
20 56 1.23% 1308 0.19% /img/Header bg.png
21 56 1.23% 156 0.02% /img/bgshadow.png
22 56 1.23% 179 0.03% /img/font icon - small.png
23 56 1.23% 47320 6.92% /img/slider_img2.png
24 55 1.21% 46185 6.75% /img/slider_img3.png
25 54 1.18% 164 0.02% /img/college profile icon.png
26 54 1.18% 193 0.03% /img/font icon - large.png
27 54 1.18% 180 0.03% /img/font icon - medium.png
28 54 1.18% 158 0.02% /img/home icon.png
29 54 1.18% 28923 4.23% /img/slider_img5.png
30 54 1.18% 193 0.03% /img/social/googlelogo.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 158 3.47% 142238 20.80% /img/slider_img6.png
2 115 2.52% 113457 16.59% /img/slider_img8.png
3 61 1.34% 104916 15.34% /img/college bg.png
4 56 1.23% 47320 6.92% /img/slider_img2.png
5 55 1.21% 46185 6.75% /img/slider_img3.png
6 57 1.25% 41866 6.12% /img/slider_img1.png
7 53 1.16% 39040 5.71% /img/slider_img4.png
8 43 0.94% 30089 4.40% /img/slider_img7.png
9 54 1.18% 28923 4.23% /img/slider_img5.png
10 82 1.80% 20346 2.98% /js/jquery.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 441 9.67% 389 99.23% /
2 1 0.02% 1 0.26% /calender/
3 1 0.02% 1 0.26% /calender/images/
4 1 0.02% 1 0.26% /calender/js/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 441 9.67% 382 99.22% /
2 1 0.02% 1 0.26% /calender/
3 1 0.02% 1 0.26% /calender/images/
4 1 0.02% 1 0.26% /calender/js/

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 113 2.48% 111 2.87% 18858 2.76% 2 0.41% z07-03-04.opera-mini.net
2 67 1.47% 54 1.40% 1100 0.16% 20 4.06% crawl-66-249-74-8.googlebot.com
3 64 1.40% 59 1.53% 10919 1.60% 1 0.20% 175.157.201.254
4 61 1.34% 57 1.48% 9519 1.39% 1 0.20% 112.134.40.122
5 61 1.34% 57 1.48% 9391 1.37% 1 0.20% 43.228.108.3
6 59 1.29% 58 1.50% 9522 1.39% 1 0.20% 124.43.66.170
7 57 1.25% 56 1.45% 9471 1.38% 1 0.20% 120.155.73.194
8 57 1.25% 56 1.45% 9433 1.38% 1 0.20% 37.210.160.159
9 57 1.25% 55 1.42% 9388 1.37% 1 0.20% 61.245.163.80
10 56 1.23% 56 1.45% 10449 1.53% 1 0.20% 61.245.165.48
11 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 177-38-197-10.clientes.murici.net
12 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 177.42.215.8.static.host.gvt.net.br
13 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 186-210-077-049.xd-dynamic.ctbcnetsuper.com.br
14 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 189.58.223.28.dynamic.adsl.gvt.net.br
15 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 190-179-6-181.speedy.com.ar
16 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 201.22.44.114.dynamic.adsl.gvt.net.br
17 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 201.47.230.17.static.host.gvt.net.br
18 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 32.158-243-81.adsl-dyn.isp.belgacom.be
19 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 46.227.5.146
20 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 78.97.40.177
21 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 84.77.196.254
22 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 95.180.186.193
23 55 1.21% 55 1.42% 9388 1.37% 1 0.20% bacfac46.virtua.com.br
24 55 1.21% 55 1.42% 9388 1.37% 1 0.20% bb03e561.virtua.com.br
25 55 1.21% 55 1.42% 9388 1.37% 1 0.20% bd07d2fd.virtua.com.br
26 55 1.21% 55 1.42% 9388 1.37% 1 0.20% bd3c27aa.virtua.com.br
27 55 1.21% 55 1.42% 9388 1.37% 1 0.20% bl11-44-240.dsl.telepac.pt
28 55 1.21% 55 1.42% 9388 1.37% 1 0.20% c951385d.virtua.com.br
29 55 1.21% 55 1.42% 9388 1.37% 1 0.20% cpe-75-80-250-121.dc.res.rr.com
30 55 1.21% 55 1.42% 9388 1.37% 1 0.20% dsl-187-143-223-129-dyn.prod-infinitum.com.mx

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 2.48% 111 2.87% 18858 2.76% 2 0.41% z07-03-04.opera-mini.net
2 17 0.37% 17 0.44% 11302 1.65% 0 0.00% slt-bb-cust.slt.lk
3 64 1.40% 59 1.53% 10919 1.60% 1 0.20% 175.157.201.254
4 56 1.23% 56 1.45% 10449 1.53% 1 0.20% 61.245.165.48
5 59 1.29% 58 1.50% 9522 1.39% 1 0.20% 124.43.66.170
6 61 1.34% 57 1.48% 9519 1.39% 1 0.20% 112.134.40.122
7 57 1.25% 56 1.45% 9471 1.38% 1 0.20% 120.155.73.194
8 57 1.25% 56 1.45% 9433 1.38% 1 0.20% 37.210.160.159
9 61 1.34% 57 1.48% 9391 1.37% 1 0.20% 43.228.108.3
10 55 1.21% 55 1.42% 9388 1.37% 1 0.20% 177-38-197-10.clientes.murici.net

Top 68 of 68 Total Referrers
# Hits Referrer
1 1985 43.54% http://anandaobauae.org/
2 1344 29.48% - (Direct Request)
3 695 15.24% http://www.anandaobauae.org/
4 81 1.78% http://www.elakiri.com/forum/showthread.php
5 72 1.58% https://www.google.lk/
6 56 1.23% http://www.anandaobauae.org/index.php
7 55 1.21% https://www.bing.com/search/
8 49 1.07% http://top1-seo-service.com/try.php
9 40 0.88% http://www.anandaobauae.org/css/master.css
10 27 0.59% https://www.google.com/
11 16 0.35% http://www.elakiri.com/forum/newreply.php
12 13 0.29% http://burger-imperia.com/
13 12 0.26% https://www.google.com
14 11 0.24% https://www.google.lk
15 8 0.18% http://www.anandaobauae.org/img/slider_img8.png
16 7 0.15% http://www.anandaobauae.org/calender/css/calendar.css
17 6 0.13% http://www.google.co.in/search
18 5 0.11% http://buttons-for-website.com
19 4 0.09% http://domaincrawler.com/anandaobauae.org
20 4 0.09% https://www.bing.com/
21 4 0.09% https://www.google.ae/
22 4 0.09% https://www.google.co.in/
23 3 0.07% http://elakiri.com/forum/showthread.php
24 3 0.07% http://uptime.com/anandaobauae.org
25 3 0.07% http://www.google.com/search
26 3 0.07% http://www.google.lk/blank.html
27 3 0.07% https://www.google.co.uk/
28 2 0.04% http://images.google.com/imgres
29 2 0.04% http://images.google.lk/imgres
30 2 0.04% http://pizza-tycoon.com/
31 2 0.04% http://www.anandaobauae.org/img/logo.png
32 2 0.04% https://www.google.ca/
33 1 0.02% ANANDAOBAUAE.ORG/
34 1 0.02% http://anandaobauae.org/calender/js/modernizr.custom.63321.js
35 1 0.02% http://anandaobauae.org/js/ImgSlider.js
36 1 0.02% http://anandaobauae.org/js/jqcontent.js
37 1 0.02% http://anandaobauae.org/js/jquery.js
38 1 0.02% http://buyessaynow.biz
39 1 0.02% http://elakiri.com/forum/newreply.php
40 1 0.02% http://hundejo.com/
41 1 0.02% http://pizza-imperia.com/
42 1 0.02% http://whois.domaintools.com/anandaobauae.org
43 1 0.02% http://www.anandaobauae.org
44 1 0.02% http://www.anandaobauae.org/ACOBAUAE.html
45 1 0.02% http://www.anandaobauae.org/CollegeProfile.html
46 1 0.02% http://www.anandaobauae.org/ContactUs.html
47 1 0.02% http://www.anandaobauae.org/Events.html
48 1 0.02% http://www.anandaobauae.org/Gallery.html
49 1 0.02% http://www.anandaobauae.org/News.html
50 1 0.02% http://www.anandaobauae.org/calender/js/data.js
51 1 0.02% http://www.anandaobauae.org/calender/js/jquery.calendario.js
52 1 0.02% http://www.anandaobauae.org/calender/js/modernizr.custom.63321.js
53 1 0.02% http://www.anandaobauae.org/content/aboutUs.php
54 1 0.02% http://www.anandaobauae.org/content/comittee.php
55 1 0.02% http://www.anandaobauae.org/content/ourProjects.php
56 1 0.02% http://www.anandaobauae.org/img/slider_img6.png
57 1 0.02% http://www.anandaobauae.org/js/ImgSlider.js
58 1 0.02% http://www.anandaobauae.org/js/jqcontent.js
59 1 0.02% http://www.anandaobauae.org/js/jquery.js
60 1 0.02% http://www.anandaobauae.org/robots.txt
61 1 0.02% http://www.bing.com/images/search
62 1 0.02% http://www.elakiri.lk/forum/showthread.php
63 1 0.02% http://www.google.ae/url
64 1 0.02% http://www.google.com.au/url
65 1 0.02% http://www.google.com.kw/blank.html
66 1 0.02% https://www.google.ae
67 1 0.02% https://www.google.ca
68 1 0.02% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ananda college

Top 15 of 217 Total User Agents
# Hits User Agent
1 836 18.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 511 11.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 495 10.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 486 10.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 275 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 160 3.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 113 2.48% Opera/9.80 (Android; Opera Mini/7.6.40234/37.7886; U; en) Presto/2.12.423 Version/12.16
8 97 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 67 1.47% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 64 1.40% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 61 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 61 1.34% Mozilla/5.0 (Windows NT 6.2; rv:43.0) Gecko/20100101 Firefox/43.0
13 61 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 60 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 57 1.25% Mozilla/5.0 (Linux; Android 4.4.2; K012 Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.95 Safari/537.3

Usage by Country for February 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1455 31.91% 1302 33.71% 306531 44.82% Unresolved/Unknown
2 1052 23.08% 817 21.15% 91979 13.45% Commercial (com)
3 896 19.65% 896 23.20% 141800 20.73% Brazil
4 370 8.12% 333 8.62% 56760 8.30% Network (net)
5 100 2.19% 29 0.75% 737 0.11% European Union
6 91 2.00% 91 2.36% 15292 2.24% Argentina
7 87 1.91% 84 2.18% 15657 2.29% Italy
8 81 1.78% 31 0.80% 836 0.12% Germany
9 71 1.56% 65 1.68% 9625 1.41% Belgium
10 60 1.32% 14 0.36% 242 0.04% Switzerland
11 55 1.21% 55 1.42% 9388 1.37% Mexico
12 55 1.21% 55 1.42% 9388 1.37% Portugal
13 46 1.01% 11 0.28% 322 0.05% United Kingdom
14 35 0.77% 35 0.91% 5368 0.78% Hungary
15 22 0.48% 22 0.57% 15261 2.23% Sri Lanka
16 19 0.42% 12 0.31% 417 0.06% Netherlands
17 14 0.31% 4 0.10% 136 0.02% British Indian Ocean Territory
18 12 0.26% 12 0.31% 335 0.05% Iran
19 8 0.18% 5 0.13% 52 0.01% Ukraine
20 7 0.15% 7 0.18% 314 0.05% Sweden
21 6 0.13% 0 0.00% 0 0.00% Indonesia
22 3 0.07% 3 0.08% 2113 0.31% Australia
23 3 0.07% 0 0.00% 0 0.00% Poland
24 2 0.04% 2 0.05% 90 0.01% Palau
25 2 0.04% 2 0.05% 90 0.01% Russian Federation
26 2 0.04% 1 0.03% 45 0.01% Seychelles
27 1 0.02% 1 0.03% 45 0.01% Austria
28 1 0.02% 1 0.03% 45 0.01% France
29 1 0.02% 0 0.00% 0 0.00% Moldova
30 1 0.02% 1 0.03% 45 0.01% Norway


Generated by Webalizer Version 2.23