Usage Statistics for anandaobauae.org

Summary Period: October 2019
Generated 01-Nov-2019 08:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 3639
Total Files 2664
Total Pages 596
Total Visits 473
Total KBytes 131962
Total Unique Sites 612
Total Unique URLs 125
Total Unique Referrers 53
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 115
Hits per Day 117 222
Files per Day 85 187
Pages per Day 19 37
Sites per Day 19 58
Visits per Day 15 32
KBytes per Day 4257 12416
Hits by Response Code
Code 200 - OK 73.21% 2664
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 0.22% 8
Code 404 - Not Found 26.55% 966

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 49 1.35% 25 0.94% 12 2.01% 11 2.33% 31 5.07% 995 0.75%
2 177 4.86% 123 4.62% 35 5.87% 12 2.54% 30 4.90% 4248 3.22%
3 68 1.87% 46 1.73% 16 2.68% 16 3.38% 40 6.54% 1382 1.05%
4 170 4.67% 122 4.58% 21 3.52% 16 3.38% 49 8.01% 5422 4.11%
5 141 3.87% 97 3.64% 25 4.19% 22 4.65% 50 8.17% 5863 4.44%
6 189 5.19% 157 5.89% 20 3.36% 19 4.02% 40 6.54% 8743 6.63%
7 76 2.09% 52 1.95% 19 3.19% 19 4.02% 31 5.07% 3459 2.62%
8 153 4.20% 115 4.32% 33 5.54% 32 6.77% 58 9.48% 5412 4.10%
9 222 6.10% 187 7.02% 16 2.68% 16 3.38% 48 7.84% 12416 9.41%
10 123 3.38% 76 2.85% 18 3.02% 16 3.38% 37 6.05% 1849 1.40%
11 123 3.38% 100 3.75% 22 3.69% 20 4.23% 33 5.39% 4452 3.37%
12 123 3.38% 102 3.83% 18 3.02% 16 3.38% 30 4.90% 3686 2.79%
13 66 1.81% 35 1.31% 7 1.17% 7 1.48% 30 4.90% 1553 1.18%
14 81 2.23% 52 1.95% 14 2.35% 13 2.75% 57 9.31% 2969 2.25%
15 65 1.79% 43 1.61% 20 3.36% 20 4.23% 37 6.05% 1112 0.84%
16 84 2.31% 54 2.03% 37 6.21% 18 3.81% 31 5.07% 1639 1.24%
17 191 5.25% 160 6.01% 15 2.52% 13 2.75% 33 5.39% 7429 5.63%
18 197 5.41% 173 6.49% 16 2.68% 14 2.96% 29 4.74% 7708 5.84%
19 84 2.31% 41 1.54% 16 2.68% 16 3.38% 43 7.03% 1376 1.04%
20 40 1.10% 20 0.75% 9 1.51% 9 1.90% 28 4.58% 1449 1.10%
21 71 1.95% 41 1.54% 12 2.01% 11 2.33% 27 4.41% 1319 1.00%
22 131 3.60% 100 3.75% 28 4.70% 8 1.69% 31 5.07% 8410 6.37%
23 78 2.14% 51 1.91% 20 3.36% 17 3.59% 30 4.90% 1493 1.13%
24 178 4.89% 141 5.29% 16 2.68% 14 2.96% 27 4.41% 5761 4.37%
25 63 1.73% 38 1.43% 11 1.85% 11 2.33% 35 5.72% 2464 1.87%
26 129 3.54% 102 3.83% 15 2.52% 14 2.96% 36 5.88% 4555 3.45%
27 176 4.84% 144 5.41% 24 4.03% 16 3.38% 49 8.01% 7735 5.86%
28 192 5.28% 157 5.89% 24 4.03% 17 3.59% 34 5.56% 9009 6.83%
29 84 2.31% 36 1.35% 31 5.20% 14 2.96% 36 5.88% 2553 1.93%
30 74 2.03% 53 1.99% 10 1.68% 10 2.11% 48 7.84% 3278 2.48%
31 41 1.13% 21 0.79% 16 2.68% 16 3.38% 31 5.07% 2221 1.68%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 5.08% 4 142 5.33% 0 29 4.87% 226 7004 5.31%
1 5 165 4.53% 4 131 4.92% 0 17 2.85% 145 4501 3.41%
2 4 150 4.12% 3 104 3.90% 0 18 3.02% 174 5403 4.09%
3 8 251 6.90% 6 210 7.88% 1 32 5.37% 301 9345 7.08%
4 5 155 4.26% 3 111 4.17% 0 26 4.36% 121 3750 2.84%
5 6 197 5.41% 4 146 5.48% 0 25 4.19% 201 6239 4.73%
6 2 75 2.06% 1 48 1.80% 0 11 1.85% 85 2645 2.00%
7 4 127 3.49% 3 98 3.68% 0 19 3.19% 180 5586 4.23%
8 2 82 2.25% 1 52 1.95% 0 21 3.52% 95 2935 2.22%
9 5 157 4.31% 3 108 4.05% 1 33 5.54% 187 5799 4.39%
10 5 157 4.31% 3 116 4.35% 0 24 4.03% 201 6219 4.71%
11 5 166 4.56% 4 138 5.18% 0 21 3.52% 160 4951 3.75%
12 7 246 6.76% 5 184 6.91% 0 23 3.86% 591 18335 13.89%
13 2 84 2.31% 1 49 1.84% 0 18 3.02% 58 1792 1.36%
14 2 81 2.23% 1 48 1.80% 0 21 3.52% 101 3130 2.37%
15 3 107 2.94% 2 62 2.33% 1 40 6.71% 76 2343 1.78%
16 2 77 2.12% 1 47 1.76% 0 16 2.68% 47 1466 1.11%
17 5 167 4.59% 4 130 4.88% 0 18 3.02% 161 4996 3.79%
18 2 78 2.14% 1 48 1.80% 0 22 3.69% 108 3339 2.53%
19 4 138 3.79% 3 100 3.75% 0 23 3.86% 173 5361 4.06%
20 10 321 8.82% 8 266 9.98% 1 36 6.04% 381 11823 8.96%
21 6 198 5.44% 4 147 5.52% 1 56 9.40% 201 6231 4.72%
22 2 68 1.87% 1 41 1.54% 0 14 2.35% 47 1444 1.09%
23 6 207 5.69% 4 138 5.18% 1 33 5.54% 236 7324 5.55%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 500 13.74% 16093 12.19% /
2 146 4.01% 3200 2.42% /readmore.php
3 49 1.35% 22851 17.32% /js/jquery-ui.js
4 48 1.32% 1091 0.83% /contact.php
5 46 1.26% 22 0.02% /js/nav_script.js
6 44 1.21% 241 0.18% /js/jquery.easing.min.js
7 42 1.15% 990 0.75% /anandacollege.php
8 42 1.15% 132 0.10% /js/respond.min.js
9 41 1.13% 3859 2.92% /js/jquery-1.11.0.min.js
10 41 1.13% 1192 0.90% /js/jquery.nivo.slider.js
11 40 1.10% 100 0.08% /calender/css/calendar.css
12 40 1.10% 3 0.00% /calender/js/data.js
13 40 1.10% 417 0.32% /calender/js/jquery.calendario.js
14 40 1.10% 356 0.27% /calender/js/modernizr.custom.63321.js
15 40 1.10% 1361 1.03% /css/jquery-ui.css
16 40 1.10% 171 0.13% /js/jquery.easy-ticker.js
17 39 1.07% 99 0.07% /calender/css/demo.css
18 39 1.07% 402 0.30% /css/boilerplate.css
19 38 1.04% 218 0.17% /calender/css/custom_2.css
20 38 1.04% 811 0.61% /css/grid.css
21 38 1.04% 124 0.09% /css/slider.css
22 37 1.02% 902 0.68% /contactemail.php
23 37 1.02% 807 0.61% /events.php
24 36 0.99% 111 0.08% /css/main_nav.css
25 35 0.96% 855 0.65% /committee.php
26 34 0.93% 853 0.65% /about.php
27 34 0.93% 830 0.63% /projects.php
28 29 0.80% 723 0.55% /gallery.php
29 27 0.74% 2281 1.73% /img/logo.png
30 25 0.69% 3353 2.54% /img/collegebkg.jpg

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 49 1.35% 22851 17.32% /js/jquery-ui.js
2 500 13.74% 16093 12.19% /
3 9 0.25% 13482 10.22% /uploads/img/news/15246849325ae0d88440afe.0.0
4 8 0.22% 11984 9.08% /uploads/img/news/15246843805ae0d65cd881e.0.0
5 6 0.16% 4471 3.39% /uploads/img/news/15246848085ae0d808203df.0.0
6 41 1.13% 3859 2.92% /js/jquery-1.11.0.min.js
7 23 0.63% 3586 2.72% /img/slider/banner2.jpg
8 22 0.60% 3520 2.67% /img/slider/banner8.jpg
9 22 0.60% 3494 2.65% /img/slider/banner3.jpg
10 21 0.58% 3365 2.55% /img/slider/banner6.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 500 13.74% 439 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 500 13.74% 438 100.00% /

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 378 10.39% 366 13.74% 14707 11.14% 5 1.06% private-prod-nat.netcraft.com
2 93 2.56% 90 3.38% 3754 2.84% 1 0.21% hn.kd.ny.adsl
3 82 2.25% 73 2.74% 6665 5.05% 1 0.21% 87.201.167.132
4 75 2.06% 73 2.74% 2625 1.99% 2 0.42% cpe-101-176-107-33.vb02.vic.asp.telstra.net
5 73 2.01% 22 0.83% 440 0.33% 13 2.75% 216.244.66.236
6 71 1.95% 41 1.54% 2454 1.86% 8 1.69% crawl-66-249-73-137.googlebot.com
7 67 1.84% 60 2.25% 3938 2.98% 0 0.00% 112.134.1.5
8 67 1.84% 63 2.36% 3218 2.44% 1 0.21% 123.231.104.236
9 66 1.81% 62 2.33% 2476 1.88% 1 0.21% 124.43.12.2
10 65 1.79% 59 2.21% 2474 1.88% 1 0.21% 112.134.5.130
11 63 1.73% 61 2.29% 2451 1.86% 1 0.21% kube-07.dataprovider.com
12 61 1.68% 60 2.25% 2445 1.85% 1 0.21% 222.165.146.130
13 59 1.62% 56 2.10% 2279 1.73% 1 0.21% 123.231.111.199
14 58 1.59% 57 2.14% 2174 1.65% 1 0.21% 125.33.113.164
15 57 1.57% 54 2.03% 2315 1.75% 0 0.00% bb202.166.33.143.singnet.com.sg
16 57 1.57% 54 2.03% 2315 1.75% 0 0.00% bba599723.alshamil.net.ae
17 52 1.43% 37 1.39% 985 0.75% 8 1.69% crawl-66-249-65-135.googlebot.com
18 52 1.43% 36 1.35% 2714 2.06% 7 1.48% crawl-66-249-73-152.googlebot.com
19 47 1.29% 27 1.01% 1546 1.17% 5 1.06% crawl-66-249-73-139.googlebot.com
20 47 1.29% 33 1.24% 928 0.70% 11 2.33% crawl-66-249-73-150.googlebot.com
21 44 1.21% 1 0.04% 32 0.02% 2 0.42% 142.147.97.160
22 44 1.21% 24 0.90% 589 0.45% 9 1.90% crawl-66-249-73-136.googlebot.com
23 42 1.15% 14 0.53% 445 0.34% 8 1.69% 141-8-144-35.spider.yandex.com
24 42 1.15% 21 0.79% 674 0.51% 21 4.44% static-208-80-194-29.as13448.com
25 39 1.07% 27 1.01% 1078 0.82% 7 1.48% crawl-66-249-73-141.googlebot.com
26 38 1.04% 34 1.28% 801 0.61% 2 0.42% ec2-3-95-37-22.compute-1.amazonaws.com
27 36 0.99% 18 0.68% 578 0.44% 18 3.81% static-208-80-194-27.as13448.com
28 36 0.99% 18 0.68% 578 0.44% 18 3.81% static-208-80-194-32.as13448.com
29 32 0.88% 16 0.60% 514 0.39% 16 3.38% static-208-80-194-31.as13448.com
30 29 0.80% 20 0.75% 752 0.57% 2 0.42% crawl-66-249-65-182.googlebot.com

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 10.39% 366 13.74% 14707 11.14% 5 1.06% private-prod-nat.netcraft.com
2 82 2.25% 73 2.74% 6665 5.05% 1 0.21% 87.201.167.132
3 67 1.84% 60 2.25% 3938 2.98% 0 0.00% 112.134.1.5
4 93 2.56% 90 3.38% 3754 2.84% 1 0.21% hn.kd.ny.adsl
5 67 1.84% 63 2.36% 3218 2.44% 1 0.21% 123.231.104.236
6 52 1.43% 36 1.35% 2714 2.06% 7 1.48% crawl-66-249-73-152.googlebot.com
7 75 2.06% 73 2.74% 2625 1.99% 2 0.42% cpe-101-176-107-33.vb02.vic.asp.telstra.net
8 66 1.81% 62 2.33% 2476 1.88% 1 0.21% 124.43.12.2
9 65 1.79% 59 2.21% 2474 1.88% 1 0.21% 112.134.5.130
10 71 1.95% 41 1.54% 2454 1.86% 8 1.69% crawl-66-249-73-137.googlebot.com

Top 53 of 53 Total Referrers
# Hits Referrer
1 1854 50.95% - (Direct Request)
2 680 18.69% http://www.anandaobauae.org/
3 206 5.66% http://anandaobauae.org/
4 189 5.19% http://www.anandaobauae.org/committee.php
5 171 4.70% http://mail.anandaobauae.org/
6 52 1.43% https://anandaobauae.org/
7 42 1.15% http://anandaobauae.org/contactemail.php
8 41 1.13% http://www.anandaobauae.org/css/grid.css
9 35 0.96% http://www.anandaobauae.org/gallery.php
10 30 0.82% https://www.google.com/
11 29 0.80% http://www.anandaobauae.org/events.php
12 28 0.77% http://anandaobauae.org/readmore.php
13 24 0.66% http://anandaobauae.org/projects.php
14 24 0.66% http://www.anandaobauae.org/css/slider.css
15 20 0.55% http://anandaobauae.org/committee.php
16 20 0.55% http://anandaobauae.org/index.php
17 19 0.52% http://www.anandaobauae.org/admin/profile/membership_app.php
18 16 0.44% http://www.anandaobauae.org/projects.php
19 14 0.38% http://www.anandaobauae.org/about.php
20 11 0.30% http://anandaobauae.org/anandacollege.php
21 10 0.27% http://www.anandaobauae.org/anandacollege.php
22 9 0.25% http://mail.anandaobauae.org/css/grid.css
23 9 0.25% http://www.anandaobauae.org/index.php
24 9 0.25% http://www.anandaobauae.org/news.php
25 9 0.25% http://www.anandaobauae.org/readmore.php
26 8 0.22% http://anandaobauae.org/contact.php
27 7 0.19% http://google.com/
28 7 0.19% https://anandaobauae.org/gallery.php
29 6 0.16% http://mail.anandaobauae.org/css/slider.css
30 6 0.16% https://anandaobauae.org/index.php
31 6 0.16% https://anandaobauae.org/news.php
32 5 0.14% http://anandaobauae.org/news.php
33 5 0.14% https://anandaobauae.org/anandacollege.php
34 5 0.14% https://anandaobauae.org/events.php
35 4 0.11% http://anandaobauae.org/gallery.php
36 4 0.11% http://www.anandaobauae.org/contact.php
37 3 0.08% http://anandaobauae.org
38 3 0.08% http://www.elakiri.com/forum/showthread.php
39 2 0.05% http://baidu.com/
40 2 0.05% http://webmail.anandaobauae.org/wp-login.php
41 2 0.05% http://www.google.com.hk
42 2 0.05% https://www.google.lk/
43 1 0.03% http://anandaobauae.org/uploads/img/news/15246849325ae0d88440afe.0.0
44 1 0.03% http://www.anandaobauae.org
45 1 0.03% http://www.anandaobauae.org/contactemail.php
46 1 0.03% http://www.anandaobauae.org/extend/Qcloud/Sms/Sms.php
47 1 0.03% http://www.google.com/search
48 1 0.03% https://woodstyledeco.com/
49 1 0.03% https://www.bing.com/
50 1 0.03% https://www.google.co.uk/
51 1 0.03% https://www.google.com
52 1 0.03% https://www.google.com.au/
53 1 0.03% https://www.google.com/blank.html

Top 15 of 179 Total User Agents
# Hits User Agent
1 467 12.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 378 10.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/70.0.3508.0 Safari/537.36
3 249 6.84% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 188 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 151 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 150 4.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 103 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 96 2.64% Mozilla/5.0 (compatible; Dataprovider.com)
9 93 2.56% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 73 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 67 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 65 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 63 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 62 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 57 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3312.0 Safari/537.36

Usage by Country for October 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2106 57.87% 1476 55.41% 63932 48.45% Commercial (com)
2 1013 27.84% 808 30.33% 49866 37.79% Unresolved/Unknown
3 141 3.87% 97 3.64% 4842 3.67% Network (net)
4 61 1.68% 35 1.31% 1129 0.86% Germany
5 58 1.59% 55 2.06% 2471 1.87% United Arab Emirates
6 58 1.59% 55 2.06% 2337 1.77% Singapore
7 50 1.37% 27 1.01% 954 0.72% Czech Republic
8 46 1.26% 38 1.43% 1484 1.12% China
9 36 0.99% 33 1.24% 2502 1.90% Russian Federation
10 29 0.80% 29 1.09% 610 0.46% Soviet Union
11 23 0.63% 3 0.11% 64 0.05% European Union
12 5 0.14% 3 0.11% 87 0.07% Italy
13 2 0.05% 2 0.08% 144 0.11% Australia
14 2 0.05% 0 0.00% 0 0.00% Hungary
15 2 0.05% 2 0.08% 42 0.03% India
16 2 0.05% 0 0.00% 0 0.00% Viet Nam
17 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.03% 0 0.00% 0 0.00% Indonesia
19 1 0.03% 1 0.04% 1498 1.14% Sri Lanka
20 1 0.03% 0 0.00% 0 0.00% Portugal
21 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23