Usage Statistics for anandaobauae.org

Summary Period: January 2020
Generated 01-Feb-2020 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 4925
Total Files 2903
Total Pages 752
Total Visits 513
Total KBytes 197100
Total Unique Sites 673
Total Unique URLs 136
Total Unique Referrers 64
Total Unique User Agents 247
. Avg Max
Hits per Hour 6 521
Hits per Day 158 1079
Files per Day 93 502
Pages per Day 24 154
Sites per Day 21 69
Visits per Day 16 51
KBytes per Day 6358 21653
Hits by Response Code
Code 200 - OK 58.94% 2903
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 11.80% 581
Code 401 - Unauthorized 0.06% 3
Code 404 - Not Found 29.18% 1437

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 231 4.69% 84 2.89% 32 4.26% 23 4.48% 52 7.73% 4186 2.12%
2 77 1.56% 52 1.79% 19 2.53% 19 3.70% 43 6.39% 8036 4.08%
3 82 1.66% 47 1.62% 22 2.93% 20 3.90% 39 5.79% 1712 0.87%
4 71 1.44% 44 1.52% 18 2.39% 17 3.31% 29 4.31% 1184 0.60%
5 271 5.50% 202 6.96% 20 2.66% 17 3.31% 36 5.35% 10717 5.44%
6 51 1.04% 30 1.03% 17 2.26% 14 2.73% 34 5.05% 933 0.47%
7 115 2.34% 87 3.00% 65 8.64% 11 2.14% 35 5.20% 9261 4.70%
8 218 4.43% 120 4.13% 19 2.53% 15 2.92% 39 5.79% 13442 6.82%
9 54 1.10% 30 1.03% 14 1.86% 13 2.53% 26 3.86% 2608 1.32%
10 113 2.29% 48 1.65% 18 2.39% 16 3.12% 52 7.73% 1316 0.67%
11 223 4.53% 137 4.72% 34 4.52% 13 2.53% 40 5.94% 9260 4.70%
12 108 2.19% 89 3.07% 10 1.33% 9 1.75% 26 3.86% 3512 1.78%
13 198 4.02% 139 4.79% 17 2.26% 16 3.12% 62 9.21% 8825 4.48%
14 115 2.34% 87 3.00% 18 2.39% 18 3.51% 49 7.28% 2755 1.40%
15 65 1.32% 42 1.45% 20 2.66% 17 3.31% 35 5.20% 3357 1.70%
16 165 3.35% 73 2.51% 25 3.32% 21 4.09% 48 7.13% 6828 3.46%
17 91 1.85% 64 2.20% 17 2.26% 17 3.31% 43 6.39% 3206 1.63%
18 131 2.66% 43 1.48% 21 2.79% 17 3.31% 35 5.20% 2594 1.32%
19 118 2.40% 74 2.55% 18 2.39% 16 3.12% 42 6.24% 4107 2.08%
20 84 1.71% 42 1.45% 16 2.13% 15 2.92% 28 4.16% 7684 3.90%
21 62 1.26% 42 1.45% 13 1.73% 13 2.53% 30 4.46% 1120 0.57%
22 194 3.94% 141 4.86% 20 2.66% 17 3.31% 40 5.94% 12662 6.42%
23 108 2.19% 88 3.03% 12 1.60% 11 2.14% 27 4.01% 9268 4.70%
24 123 2.50% 99 3.41% 22 2.93% 16 3.12% 34 5.05% 7873 3.99%
25 182 3.70% 136 4.68% 20 2.66% 18 3.51% 45 6.69% 10752 5.46%
26 169 3.43% 140 4.82% 17 2.26% 14 2.73% 36 5.35% 10728 5.44%
27 84 1.71% 36 1.24% 11 1.46% 10 1.95% 43 6.39% 2855 1.45%
28 1079 21.91% 502 17.29% 154 20.48% 51 9.94% 69 10.25% 21653 10.99%
29 61 1.24% 36 1.24% 15 1.99% 13 2.53% 38 5.65% 3793 1.92%
30 59 1.20% 37 1.27% 11 1.46% 10 1.95% 33 4.90% 2828 1.44%
31 223 4.53% 112 3.86% 17 2.26% 16 3.12% 59 8.77% 8046 4.08%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 4.14% 4 138 4.75% 0 26 3.46% 189 5853 2.97%
1 4 128 2.60% 3 109 3.75% 0 13 1.73% 307 9523 4.83%
2 2 86 1.75% 1 57 1.96% 0 17 2.26% 246 7620 3.87%
3 5 172 3.49% 3 110 3.79% 0 25 3.32% 408 12646 6.42%
4 3 123 2.50% 2 74 2.55% 0 17 2.26% 322 9967 5.06%
5 5 182 3.70% 4 146 5.03% 0 23 3.06% 401 12436 6.31%
6 3 103 2.09% 2 68 2.34% 0 17 2.26% 266 8245 4.18%
7 7 246 4.99% 4 149 5.13% 0 28 3.72% 460 14260 7.24%
8 5 156 3.17% 3 100 3.44% 0 21 2.79% 411 12753 6.47%
9 6 216 4.39% 2 83 2.86% 1 31 4.12% 128 3954 2.01%
10 5 180 3.65% 4 138 4.75% 0 26 3.46% 372 11523 5.85%
11 10 333 6.76% 8 262 9.03% 0 21 2.79% 538 16685 8.47%
12 4 130 2.64% 2 64 2.20% 0 20 2.66% 148 4600 2.33%
13 3 103 2.09% 2 74 2.55% 0 19 2.53% 122 3780 1.92%
14 6 211 4.28% 4 125 4.31% 1 38 5.05% 152 4707 2.39%
15 6 201 4.08% 4 131 4.51% 1 35 4.65% 139 4307 2.18%
16 3 99 2.01% 1 51 1.76% 0 13 1.73% 187 5799 2.94%
17 3 97 1.97% 2 73 2.51% 0 14 1.86% 118 3657 1.86%
18 7 238 4.83% 4 154 5.30% 1 36 4.79% 205 6362 3.23%
19 4 131 2.66% 2 63 2.17% 0 28 3.72% 169 5246 2.66%
20 5 160 3.25% 3 120 4.13% 3 99 13.16% 116 3592 1.82%
21 3 112 2.27% 2 80 2.76% 0 21 2.79% 104 3217 1.63%
22 26 815 16.55% 12 389 13.40% 3 95 12.63% 649 20121 10.21%
23 16 499 10.13% 4 145 4.99% 2 69 9.18% 201 6245 3.17%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 663 13.46% 21328 10.82% /
2 154 3.13% 3753 1.90% /contactemail.php
3 124 2.52% 2768 1.40% /readmore.php
4 77 1.56% 15 0.01% /send_form_email.php
5 57 1.16% 1296 0.66% /contact.php
6 51 1.04% 19 0.01% /js/nav_script.js
7 50 1.02% 406 0.21% /calender/js/jquery.calendario.js
8 50 1.02% 768 0.39% /css/grid.css
9 50 1.02% 3671 1.86% /js/jquery-1.11.0.min.js
10 50 1.02% 1134 0.58% /js/jquery.nivo.slider.js
11 49 0.99% 329 0.17% /calender/js/modernizr.custom.63321.js
12 49 0.99% 17255 8.75% /js/jquery-ui.js
13 49 0.99% 119 0.06% /js/respond.min.js
14 48 0.97% 4 0.00% /calender/js/data.js
15 48 0.97% 202 0.10% /js/jquery.easing.min.js
16 48 0.97% 158 0.08% /js/jquery.easy-ticker.js
17 47 0.95% 350 0.18% /css/boilerplate.css
18 47 0.95% 1191 0.60% /css/jquery-ui.css
19 46 0.93% 87 0.04% /calender/css/calendar.css
20 45 0.91% 189 0.10% /calender/css/custom_2.css
21 45 0.91% 86 0.04% /calender/css/demo.css
22 45 0.91% 67410 34.20% /uploads/img/news/15246843805ae0d65cd881e.0.0
23 44 0.89% 101 0.05% /css/main_nav.css
24 43 0.87% 104 0.05% /css/slider.css
25 40 0.81% 2281 1.16% /img/logo.png
26 38 0.77% 895 0.45% /anandacollege.php
27 36 0.73% 785 0.40% /events.php
28 35 0.71% 855 0.43% /committee.php
29 34 0.69% 847 0.43% /gallery.php
30 33 0.67% 3520 1.79% /img/slider/banner8.jpg

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 45 0.91% 67410 34.20% /uploads/img/news/15246843805ae0d65cd881e.0.0
2 663 13.46% 21328 10.82% /
3 14 0.28% 20972 10.64% /uploads/img/news/15246849325ae0d88440afe.0.0
4 49 0.99% 17255 8.75% /js/jquery-ui.js
5 7 0.14% 5216 2.65% /uploads/img/news/15246848085ae0d808203df.0.0
6 154 3.13% 3753 1.90% /contactemail.php
7 50 1.02% 3671 1.86% /js/jquery-1.11.0.min.js
8 33 0.67% 3520 1.79% /img/slider/banner8.jpg
9 32 0.65% 3335 1.69% /img/slider/banner3.jpg
10 29 0.59% 2807 1.42% /img/slider/banner2.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 663 13.46% 485 99.59% /
2 1 0.02% 1 0.21% /admin/
3 1 0.02% 1 0.21% /uploads/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 663 13.46% 484 99.79% /
2 1 0.02% 1 0.21% /admin/

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 256 5.20% 79 2.72% 2906 1.47% 2 0.39% 159.203.0.156
2 124 2.52% 11 0.38% 134 0.07% 1 0.19% 188.166.63.71
3 121 2.46% 61 2.10% 2408 1.22% 2 0.39% 139.59.107.152
4 114 2.31% 79 2.72% 2546 1.29% 1 0.19% d15f33a4.setaptr.net
5 111 2.25% 8 0.28% 257 0.13% 1 0.19% ns346109.ip-37-187-173.eu
6 89 1.81% 65 2.24% 8499 4.31% 1 0.19% 175.157.45.122
7 84 1.71% 76 2.62% 3182 1.61% 3 0.58% 157.230.173.0
8 80 1.62% 76 2.62% 2949 1.50% 4 0.78% 23.100.232.233
9 73 1.48% 61 2.10% 2477 1.26% 2 0.39% 165.227.81.246
10 69 1.40% 8 0.28% 226 0.11% 1 0.19% 46.101.94.163
11 68 1.38% 9 0.31% 268 0.14% 1 0.19% 165.227.163.166
12 67 1.36% 30 1.03% 656 0.33% 14 2.73% 216.244.66.236
13 67 1.36% 62 2.14% 11382 5.77% 0 0.00% slt-bb-cust.slt.lk
14 65 1.32% 64 2.20% 4112 2.09% 1 0.19% 61.245.170.25
15 64 1.30% 62 2.14% 3949 2.00% 1 0.19% 123.231.120.52
16 64 1.30% 62 2.14% 2483 1.26% 1 0.19% 65.154.226.100
17 64 1.30% 32 1.10% 1028 0.52% 32 6.24% static-208-80-194-31.as13448.com
18 63 1.28% 61 2.10% 2451 1.24% 1 0.19% bba514586.alshamil.net.ae
19 63 1.28% 61 2.10% 2451 1.24% 1 0.19% kube-03.dataprovider.com
20 59 1.20% 7 0.24% 92 0.05% 1 0.19% 139.59.4.194
21 58 1.18% 35 1.21% 5087 2.58% 0 0.00% google-proxy-64-233-173-182.google.com
22 57 1.16% 55 1.89% 2182 1.11% 1 0.19% 151.55.13.88
23 56 1.14% 54 1.86% 6213 3.15% 0 0.00% 112.134.70.79
24 54 1.10% 27 0.93% 867 0.44% 27 5.26% static-208-80-194-29.as13448.com
25 53 1.08% 50 1.72% 3650 1.85% 0 0.00% 112.134.16.81
26 53 1.08% 35 1.21% 5468 2.77% 1 0.19% google-proxy-64-233-173-186.google.com
27 52 1.06% 0 0.00% 0 0.00% 0 0.00% ip193.ip-51-77-249.eu
28 51 1.04% 50 1.72% 1610 0.82% 1 0.19% ip-104-238-111-142.ip.secureserver.net
29 48 0.97% 26 0.90% 676 0.34% 2 0.39% google-proxy-64-233-173-184.google.com
30 47 0.95% 29 1.00% 726 0.37% 5 0.97% crawl-66-249-79-105.googlebot.com

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.36% 62 2.14% 11382 5.77% 0 0.00% slt-bb-cust.slt.lk
2 89 1.81% 65 2.24% 8499 4.31% 1 0.19% 175.157.45.122
3 56 1.14% 54 1.86% 6213 3.15% 0 0.00% 112.134.70.79
4 4 0.08% 4 0.14% 5992 3.04% 0 0.00% 112.134.168.33
5 53 1.08% 35 1.21% 5468 2.77% 1 0.19% google-proxy-64-233-173-186.google.com
6 58 1.18% 35 1.21% 5087 2.58% 0 0.00% google-proxy-64-233-173-182.google.com
7 65 1.32% 64 2.20% 4112 2.09% 1 0.19% 61.245.170.25
8 64 1.30% 62 2.14% 3949 2.00% 1 0.19% 123.231.120.52
9 53 1.08% 50 1.72% 3650 1.85% 0 0.00% 112.134.16.81
10 84 1.71% 76 2.62% 3182 1.61% 3 0.58% 157.230.173.0

Top 64 of 64 Total Referrers
# Hits Referrer
1 2470 50.15% - (Direct Request)
2 525 10.66% http://anandaobauae.org/
3 369 7.49% http://mail.anandaobauae.org/index.php
4 322 6.54% http://mail.anandaobauae.org/
5 225 4.57% http://anandaobauae.org/contactemail.php
6 217 4.41% http://www.anandaobauae.org/
7 179 3.63% http://anandaobauae.org/readmore.php
8 60 1.22% https://anandaobauae.org/news.php
9 57 1.16% http://www.anandaobauae.org/projects.php
10 51 1.04% https://www.google.com/
11 30 0.61% http://anandaobauae.org/gallery.php
12 29 0.59% http://mail.anandaobauae.org/css/grid.css
13 29 0.59% https://anandaobauae.org/
14 25 0.51% http://anandaobauae.org/contact.php
15 24 0.49% http://anandaobauae.org/css/grid.css
16 22 0.45% http://anandaobauae.org/events.php
17 19 0.39% http://www.anandaobauae.org/readmore.php
18 17 0.35% https://mail.anandaobauae.org/index.php
19 16 0.32% http://www.anandaobauae.org/events.php
20 16 0.32% http://www.google.com.hk
21 15 0.30% http://anandaobauae.org/admin/profile/membership_app.php
22 15 0.30% http://anandaobauae.org/css/slider.css
23 14 0.28% http://mail.anandaobauae.org/css/slider.css
24 13 0.26% http://anandaobauae.org/anandacollege.php
25 12 0.24% http://www.anandaobauae.org/admin/profile/membership_app.php
26 11 0.22% http://www.anandaobauae.org/css/grid.css
27 11 0.22% https://www.google.lk/
28 10 0.20% http://anandaobauae.org/about.php
29 9 0.18% https://anandaobauae.org/events.php
30 8 0.16% http://anandaobauae.org/committee.php
31 8 0.16% http://anandaobauae.org/index.php
32 8 0.16% https://mail.anandaobauae.org/
33 7 0.14% http://anandaobauae.org/news.php
34 7 0.14% https://anandaobauae.org/about.php
35 6 0.12% http://www.anandaobauae.org/css/slider.css
36 5 0.10% http://www.anandaobauae.org/about.php
37 5 0.10% http://www.anandaobauae.org/contact.php
38 5 0.10% https://anandaobauae.org/anandacollege.php
39 5 0.10% https://anandaobauae.org/contact.php
40 4 0.08% http://anandaobauae.org/projects.php
41 4 0.08% http://www.anandaobauae.org/contactemail.php
42 4 0.08% https://www.google.com/blank.html
43 3 0.06% http://www.anandaobauae.org/committee.php
44 3 0.06% http://www.anandaobauae.org/gallery.php
45 3 0.06% http://www.anandaobauae.org/news.php
46 3 0.06% https://anandaobauae.org/committee.php
47 3 0.06% https://anandaobauae.org/css/grid.css
48 3 0.06% https://www.anandaobauae.org/
49 2 0.04% anandaobauae.org
50 2 0.04% http://anandaobauae.org/calender/css/calendar.css
51 2 0.04% http://www.elakiri.com/forum/showthread.php
52 1 0.02% \
53 1 0.02% http://anandaobauae.org/img/logo.png
54 1 0.02% http://anandaobauae.org/uploads/
55 1 0.02% http://anandaobauae.org/uploads/img/gallery/5ae0d915e9325.original.jpg
56 1 0.02% http://anandaobauae.org/xmlrpc.php
57 1 0.02% http://webmail.anandaobauae.org/wp-login.php
58 1 0.02% http://www.anandaobauae.org
59 1 0.02% http://www.anandaobauae.org/AnandaOBAUAE_Application.pdf
60 1 0.02% https://anandaobauae.org/css/slider.css
61 1 0.02% https://anandaobauae.org/projects.php
62 1 0.02% https://pngasset.com/ananda-college-logo-png.html
63 1 0.02% https://www.google.com
64 1 0.02% livechat_settings

Top 15 of 247 Total User Agents
# Hits User Agent
1 278 5.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 199 4.04% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 179 3.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 158 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 143 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
6 136 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 136 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 136 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 125 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
10 122 2.48% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
11 121 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 121 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
13 114 2.31% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
14 108 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 91 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for January 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2078 42.19% 1315 45.30% 72540 36.80% Commercial (com)
2 1926 39.11% 1070 36.86% 98258 49.85% Unresolved/Unknown
3 387 7.86% 215 7.41% 6784 3.44% Network (net)
4 212 4.30% 40 1.38% 1286 0.65% European Union
5 84 1.71% 67 2.31% 1651 0.84% Germany
6 67 1.36% 62 2.14% 11382 5.77% Sri Lanka
7 63 1.28% 61 2.10% 2451 1.24% United Arab Emirates
8 57 1.16% 31 1.07% 1638 0.83% Czech Republic
9 14 0.28% 14 0.48% 235 0.12% Viet Nam
10 6 0.12% 3 0.10% 149 0.08% British Indian Ocean Territory
11 6 0.12% 3 0.10% 96 0.05% Russian Federation
12 4 0.08% 4 0.14% 129 0.07% Non-Profit (org)
13 4 0.08% 4 0.14% 110 0.06% India
14 3 0.06% 3 0.10% 49 0.02% Address Routing (arpa)
15 3 0.06% 2 0.07% 64 0.03% Ukraine
16 2 0.04% 1 0.03% 16 0.01% Belgium
17 2 0.04% 2 0.07% 64 0.03% Italy
18 2 0.04% 1 0.03% 32 0.02% Japan
19 2 0.04% 2 0.07% 64 0.03% Kazakhstan
20 1 0.02% 1 0.03% 32 0.02% Educational (edu)
21 1 0.02% 1 0.03% 36 0.02% Generic Business (biz)
22 1 0.02% 1 0.03% 32 0.02% France


Generated by Webalizer Version 2.23