Usage Statistics for anandaobauae.org

Summary Period: February 2020
Generated 01-Mar-2020 06:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 3898
Total Files 2838
Total Pages 480
Total Visits 404
Total KBytes 248193
Total Unique Sites 714
Total Unique URLs 122
Total Unique Referrers 63
Total Unique User Agents 262
. Avg Max
Hits per Hour 5 141
Hits per Day 134 362
Files per Day 97 314
Pages per Day 16 46
Sites per Day 24 70
Visits per Day 13 32
KBytes per Day 8558 20479
Hits by Response Code
Code 200 - OK 72.81% 2838
Code 304 - Not Modified 0.13% 5
Code 401 - Unauthorized 0.15% 6
Code 404 - Not Found 26.89% 1048
Code 503 - Service Unavailable 0.03% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 108 2.77% 64 2.26% 18 3.75% 13 3.22% 47 6.58% 4927 1.98%
2 83 2.13% 53 1.87% 8 1.67% 8 1.98% 37 5.18% 5114 2.06%
3 46 1.18% 32 1.13% 16 3.33% 16 3.96% 28 3.92% 3876 1.56%
4 177 4.54% 142 5.00% 23 4.79% 19 4.70% 43 6.02% 16392 6.60%
5 99 2.54% 31 1.09% 14 2.92% 13 3.22% 26 3.64% 5466 2.20%
6 218 5.59% 177 6.24% 27 5.62% 21 5.20% 45 6.30% 19992 8.06%
7 156 4.00% 118 4.16% 15 3.12% 14 3.47% 41 5.74% 17269 6.96%
8 272 6.98% 86 3.03% 41 8.54% 29 7.18% 70 9.80% 20219 8.15%
9 118 3.03% 98 3.45% 13 2.71% 9 2.23% 32 4.48% 10839 4.37%
10 107 2.74% 94 3.31% 9 1.88% 9 2.23% 28 3.92% 7737 3.12%
11 243 6.23% 224 7.89% 9 1.88% 8 1.98% 34 4.76% 16560 6.67%
12 59 1.51% 37 1.30% 10 2.08% 10 2.48% 30 4.20% 4056 1.63%
13 93 2.39% 64 2.26% 10 2.08% 8 1.98% 33 4.62% 5973 2.41%
14 362 9.29% 314 11.06% 46 9.58% 32 7.92% 55 7.70% 20479 8.25%
15 114 2.92% 91 3.21% 11 2.29% 9 2.23% 35 4.90% 9660 3.89%
16 59 1.51% 43 1.52% 13 2.71% 9 2.23% 30 4.20% 2605 1.05%
17 85 2.18% 45 1.59% 11 2.29% 10 2.48% 37 5.18% 4532 1.83%
18 110 2.82% 77 2.71% 15 3.12% 13 3.22% 41 5.74% 9527 3.84%
19 87 2.23% 64 2.26% 18 3.75% 18 4.46% 47 6.58% 5846 2.36%
20 61 1.56% 44 1.55% 12 2.50% 12 2.97% 37 5.18% 7043 2.84%
21 71 1.82% 47 1.66% 9 1.88% 8 1.98% 41 5.74% 4014 1.62%
22 68 1.74% 36 1.27% 11 2.29% 10 2.48% 30 4.20% 2337 0.94%
23 130 3.34% 92 3.24% 16 3.33% 15 3.71% 48 6.72% 5618 2.26%
24 61 1.56% 31 1.09% 19 3.96% 12 2.97% 38 5.32% 3995 1.61%
25 140 3.59% 113 3.98% 17 3.54% 16 3.96% 37 5.18% 5287 2.13%
26 228 5.85% 191 6.73% 14 2.92% 14 3.47% 50 7.00% 8788 3.54%
27 215 5.52% 173 6.10% 21 4.38% 19 4.70% 49 6.86% 7254 2.92%
28 123 3.16% 101 3.56% 11 2.29% 11 2.72% 37 5.18% 5210 2.10%
29 205 5.26% 156 5.50% 23 4.79% 19 4.70% 29 4.06% 7579 3.05%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.00% 4 127 4.47% 0 14 2.92% 458 13285 5.35%
1 5 150 3.85% 4 123 4.33% 0 17 3.54% 785 22758 9.17%
2 3 107 2.74% 2 64 2.26% 0 20 4.17% 319 9250 3.73%
3 3 115 2.95% 2 61 2.15% 1 32 6.67% 267 7734 3.12%
4 9 278 7.13% 7 221 7.79% 1 34 7.08% 359 10403 4.19%
5 9 284 7.29% 8 252 8.88% 1 41 8.54% 535 15510 6.25%
6 6 184 4.72% 5 155 5.46% 0 9 1.88% 672 19478 7.85%
7 4 128 3.28% 3 90 3.17% 0 17 3.54% 594 17233 6.94%
8 12 351 9.00% 8 257 9.06% 0 18 3.75% 522 15145 6.10%
9 6 176 4.52% 4 130 4.58% 0 13 2.71% 863 25031 10.09%
10 1 43 1.10% 0 26 0.92% 0 8 1.67% 99 2857 1.15%
11 8 238 6.11% 5 167 5.88% 0 22 4.58% 693 20103 8.10%
12 7 205 5.26% 5 160 5.64% 1 30 6.25% 346 10041 4.05%
13 5 160 4.10% 4 119 4.19% 0 27 5.62% 131 3808 1.53%
14 6 185 4.75% 4 117 4.12% 0 19 3.96% 254 7357 2.96%
15 11 328 8.41% 9 265 9.34% 0 20 4.17% 446 12933 5.21%
16 5 155 3.98% 2 76 2.68% 0 22 4.58% 240 6963 2.81%
17 2 59 1.51% 1 38 1.34% 0 11 2.29% 34 998 0.40%
18 2 73 1.87% 1 55 1.94% 0 14 2.92% 55 1607 0.65%
19 1 54 1.39% 1 35 1.23% 0 10 2.08% 126 3668 1.48%
20 1 53 1.36% 1 39 1.37% 0 20 4.17% 43 1255 0.51%
21 2 58 1.49% 1 42 1.48% 0 13 2.71% 143 4161 1.68%
22 8 246 6.31% 5 147 5.18% 1 30 6.25% 329 9532 3.84%
23 3 112 2.87% 2 72 2.54% 0 19 3.96% 244 7081 2.85%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 432 11.08% 13896 5.60% /
2 162 4.16% 3948 1.59% /contactemail.php
3 130 3.34% 2895 1.17% /readmore.php
4 81 2.08% 16 0.01% /send_form_email.php
5 80 2.05% 119840 48.29% /uploads/img/news/15246843805ae0d65cd881e.0.0
6 45 1.15% 1060 0.43% /anandacollege.php
7 45 1.15% 1023 0.41% /contact.php
8 43 1.10% 3 0.00% /calender/js/data.js
9 40 1.03% 1003 0.40% /about.php
10 39 1.00% 1327 0.53% /css/jquery-ui.css
11 39 1.00% 213 0.09% /js/jquery.easing.min.js
12 38 0.97% 396 0.16% /calender/js/jquery.calendario.js
13 38 0.97% 338 0.14% /calender/js/modernizr.custom.63321.js
14 38 0.97% 119 0.05% /js/respond.min.js
15 38 0.97% 928 0.37% /projects.php
16 37 0.95% 114 0.05% /css/main_nav.css
17 37 0.95% 3483 1.40% /js/jquery-1.11.0.min.js
18 37 0.95% 17255 6.95% /js/jquery-ui.js
19 37 0.95% 162 0.07% /js/jquery.easy-ticker.js
20 37 0.95% 1076 0.43% /js/jquery.nivo.slider.js
21 36 0.92% 371 0.15% /css/boilerplate.css
22 36 0.92% 118 0.05% /css/slider.css
23 36 0.92% 785 0.32% /events.php
24 36 0.92% 17 0.01% /js/nav_script.js
25 35 0.90% 201 0.08% /calender/css/custom_2.css
26 35 0.90% 747 0.30% /css/grid.css
27 34 0.87% 85 0.03% /calender/css/calendar.css
28 34 0.87% 86 0.03% /calender/css/demo.css
29 34 0.87% 917 0.37% /news.php
30 32 0.82% 782 0.32% /committee.php

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 80 2.05% 119840 48.29% /uploads/img/news/15246843805ae0d65cd881e.0.0
2 14 0.36% 20972 8.45% /uploads/img/news/15246849325ae0d88440afe.0.0
3 37 0.95% 17255 6.95% /js/jquery-ui.js
4 432 11.08% 13896 5.60% /
5 11 0.28% 8197 3.30% /uploads/img/news/15246848085ae0d808203df.0.0
6 29 0.74% 4320 1.74% /img/slider/banner8.jpg
7 30 0.77% 4024 1.62% /img/collegebkg.jpg
8 162 4.16% 3948 1.59% /contactemail.php
9 24 0.62% 3742 1.51% /img/slider/banner2.jpg
10 37 0.95% 3483 1.40% /js/jquery-1.11.0.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 432 11.08% 387 98.98% /
2 5 0.13% 4 1.02% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 432 11.08% 385 98.97% /
2 5 0.13% 4 1.03% /admin/

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 163 4.18% 156 5.50% 6701 2.70% 3 0.74% 157.230.173.0
2 126 3.23% 122 4.30% 4902 1.98% 1 0.25% private-prod-nat.netcraft.com
3 97 2.49% 85 3.00% 8545 3.44% 1 0.25% 159.203.22.59
4 80 2.05% 76 2.68% 2949 1.19% 4 0.99% 23.100.232.233
5 66 1.69% 61 2.15% 2477 1.00% 1 0.25% 5.194.132.211
6 64 1.64% 62 2.18% 3949 1.59% 1 0.25% 175.157.47.53
7 63 1.62% 61 2.15% 2451 0.99% 1 0.25% 112.134.45.255
8 63 1.62% 61 2.15% 2451 0.99% 1 0.25% 123.231.94.165
9 63 1.62% 61 2.15% 2451 0.99% 1 0.25% 94.204.141.200
10 63 1.62% 61 2.15% 2451 0.99% 1 0.25% abts-mum-dynamic-190.10.169.122.airtelbroadband.in
11 63 1.62% 61 2.15% 2451 0.99% 1 0.25% c-73-97-251-41.hsd1.wa.comcast.net
12 63 1.62% 61 2.15% 2451 0.99% 1 0.25% kube-03.dataprovider.com
13 62 1.59% 3 0.11% 97 0.04% 1 0.25% pleskmail15.securehostdns.com
14 58 1.49% 54 1.90% 6213 2.50% 0 0.00% 123.231.127.171
15 53 1.36% 50 1.76% 5367 2.16% 0 0.00% google-proxy-64-233-173-186.google.com
16 53 1.36% 1 0.04% 32 0.01% 1 0.25% ip202.ip-51-77-249.eu
17 51 1.31% 49 1.73% 3643 1.47% 0 0.00% 105.63.29.97
18 46 1.18% 42 1.48% 1405 0.57% 1 0.25% 139.59.4.194
19 45 1.15% 36 1.27% 823 0.33% 1 0.25% pool-72-76-221-125.nwrknj.fios.verizon.net
20 43 1.10% 38 1.34% 4312 1.74% 0 0.00% google-proxy-64-233-173-184.google.com
21 43 1.10% 41 1.44% 1649 0.66% 1 0.25% net-2-35-78-250.cust.vodafonedsl.it
22 40 1.03% 34 1.20% 801 0.32% 2 0.50% ec2-3-95-37-22.compute-1.amazonaws.com
23 36 0.92% 29 1.02% 649 0.26% 7 1.73% crawl-66-249-73-219.googlebot.com
24 35 0.90% 3 0.11% 96 0.04% 1 0.25% 116.37.198-249.dc74.net
25 35 0.90% 3 0.11% 96 0.04% 1 0.25% 20.42.80.20
26 35 0.90% 3 0.11% 96 0.04% 1 0.25% 85.204.124.178
27 35 0.90% 19 0.67% 1345 0.54% 3 0.74% crawl-66-249-73-220.googlebot.com
28 33 0.85% 31 1.09% 2248 0.91% 0 0.00% google-proxy-64-233-173-182.google.com
29 32 0.82% 23 0.81% 581 0.23% 0 0.00% crawl-66-249-73-198.googlebot.com
30 31 0.80% 31 1.09% 465 0.19% 0 0.00% no-mans-land.m247.com

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.15% 6 0.21% 8988 3.62% 0 0.00% slt-bb-cust.slt.lk
2 97 2.49% 85 3.00% 8545 3.44% 1 0.25% 159.203.22.59
3 163 4.18% 156 5.50% 6701 2.70% 3 0.74% 157.230.173.0
4 58 1.49% 54 1.90% 6213 2.50% 0 0.00% 123.231.127.171
5 53 1.36% 50 1.76% 5367 2.16% 0 0.00% google-proxy-64-233-173-186.google.com
6 126 3.23% 122 4.30% 4902 1.98% 1 0.25% private-prod-nat.netcraft.com
7 43 1.10% 38 1.34% 4312 1.74% 0 0.00% google-proxy-64-233-173-184.google.com
8 64 1.64% 62 2.18% 3949 1.59% 1 0.25% 175.157.47.53
9 3 0.08% 3 0.11% 3741 1.51% 0 0.00% 203.94.75.137
10 3 0.08% 3 0.11% 3741 1.51% 0 0.00% 61.245.170.38

Top 63 of 63 Total Referrers
# Hits Referrer
1 1895 48.61% - (Direct Request)
2 630 16.16% http://anandaobauae.org/
3 316 8.11% http://www.anandaobauae.org/
4 212 5.44% http://anandaobauae.org/contactemail.php
5 132 3.39% http://anandaobauae.org/readmore.php
6 102 2.62% http://mail.anandaobauae.org/
7 84 2.15% https://www.google.com/
8 59 1.51% http://anandaobauae.org/anandacollege.php
9 55 1.41% https://anandaobauae.org/news.php
10 51 1.31% http://mail.anandaobauae.org/index.php
11 36 0.92% https://anandaobauae.org/anandacollege.php
12 33 0.85% http://anandaobauae.org/css/grid.css
13 26 0.67% http://anandaobauae.org
14 22 0.56% http://anandaobauae.org/admin/profile/membership_app.php
15 19 0.49% http://anandaobauae.org/css/slider.css
16 19 0.49% http://anandaobauae.org/news.php
17 19 0.49% https://anandaobauae.org/contact.php
18 14 0.36% https://anandaobauae.org/
19 12 0.31% http://anandaobauae.org/contact.php
20 12 0.31% http://anandaobauae.org/gallery.php
21 12 0.31% http://www.anandaobauae.org/css/grid.css
22 12 0.31% https://anandaobauae.org/projects.php
23 10 0.26% https://www.google.com/blank.html
24 9 0.23% https://anandaobauae.org/committee.php
25 8 0.21% http://www.anandaobauae.org/css/slider.css
26 8 0.21% https://www.google.lk/
27 7 0.18% http://www.anandaobauae.org/readmore.php
28 6 0.15% http://anandaobauae.org/events.php
29 6 0.15% http://mail.anandaobauae.org/css/grid.css
30 6 0.15% http://www.anandaobauae.org/anandacollege.php
31 6 0.15% https://anandaobauae.org/about.php
32 4 0.10% http://anandaobauae.org/about.php
33 4 0.10% http://anandaobauae.org/committee.php
34 4 0.10% http://anandaobauae.org/index.php
35 4 0.10% http://mail.anandaobauae.org/css/slider.css
36 4 0.10% https://mail.anandaobauae.org/
37 3 0.08% http://www.anandaobauae.org/events.php
38 3 0.08% http://www.anandaobauae.org/gallery.php
39 3 0.08% https://anandaobauae.org/css/grid.css
40 3 0.08% https://www.google.ch/
41 2 0.05% http://anandaobauae.org/calender/css/calendar.css
42 2 0.05% http://anandaobauae.org/projects.php
43 2 0.05% http://www.anandaobauae.org/committee.php
44 2 0.05% http://www.google.com/
45 2 0.05% https://www.anandaobauae.org/
46 1 0.03% http://anandaobauae.org/blog/
47 1 0.03% http://anandaobauae.org/img/logo.png
48 1 0.03% http://anandaobauae.org/server/php/
49 1 0.03% http://anandaobauae.org/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
50 1 0.03% http://ksoft.lk/latest_products/ananda-oba-uae-site/
51 1 0.03% http://localhost:3000/students
52 1 0.03% http://test-jobot.t-soft.us/
53 1 0.03% http://webmail.anandaobauae.org/wp-login.php
54 1 0.03% http://www.anandaobauae.org/about.php
55 1 0.03% http://www.anandaobauae.org:80
56 1 0.03% http://www.cpty.com/platform/LCviewdetail.php
57 1 0.03% http://www.elakiri.com/forum/showthread.php
58 1 0.03% http://www.google.com.hk
59 1 0.03% http://www.jamiemelville.top/blog/42500794/profile/
60 1 0.03% https://anandaobauae.org/css/slider.css
61 1 0.03% https://google.com/search
62 1 0.03% https://www.bing.com/
63 1 0.03% https://www.google.co.uk/

Top 15 of 262 Total User Agents
# Hits User Agent
1 200 5.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile
2 192 4.93% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 181 4.64% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 179 4.59% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 126 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/70.0.3508.0 Safari/537.36
6 118 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 110 2.82% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 105 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 105 2.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 104 2.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 97 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 92 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 80 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 77 1.98% Mozilla/5.0 (compatible; Dataprovider.com)
15 74 1.90% Mozilla/5.0 (Linux; Android 5.1.1; A37fw) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36

Usage by Country for February 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1926 49.41% 1351 47.60% 57304 23.09% Commercial (com)
2 1259 32.30% 1059 37.32% 158817 63.99% Unresolved/Unknown
3 255 6.54% 140 4.93% 8939 3.60% Network (net)
4 87 2.23% 9 0.32% 289 0.12% European Union
5 72 1.85% 47 1.66% 1309 0.53% Germany
6 70 1.80% 37 1.30% 1936 0.78% Czech Republic
7 65 1.67% 63 2.22% 2515 1.01% India
8 43 1.10% 41 1.44% 1649 0.66% Italy
9 32 0.82% 32 1.13% 513 0.21% Non-Profit (org)
10 25 0.64% 14 0.49% 305 0.12% Russian Federation
11 20 0.51% 19 0.67% 517 0.21% Hungary
12 17 0.44% 2 0.07% 64 0.03% France
13 9 0.23% 9 0.32% 12144 4.89% Sri Lanka
14 5 0.13% 4 0.14% 129 0.05% Ukraine
15 5 0.13% 5 0.18% 104 0.04% United States
16 2 0.05% 2 0.07% 64 0.03% British Indian Ocean Territory
17 1 0.03% 1 0.04% 32 0.01% Address Routing (arpa)
18 1 0.03% 1 0.04% 1498 0.60% Brunei Darussalam
19 1 0.03% 0 0.00% 0 0.00% Canada
20 1 0.03% 1 0.04% 32 0.01% China
21 1 0.03% 0 0.00% 0 0.00% Japan
22 1 0.03% 1 0.04% 32 0.01% New Caledonia


Generated by Webalizer Version 2.23