Usage Statistics for ccpsl.anandaobauae.org

Summary Period: November 2017
Generated 01-Dec-2017 07:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1038
Total Files 66
Total Pages 343
Total Visits 138
Total KBytes 25
Total Unique Sites 85
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 54
Hits per Day 34 73
Files per Day 2 18
Pages per Day 11 53
Sites per Day 2 16
Visits per Day 4 11
KBytes per Day 1 8
Hits by Response Code
Code 200 - OK 6.36% 66
Code 404 - Not Found 93.64% 972

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2 0.19% 1 1.52% 2 0.58% 2 1.45% 2 2.35% 0 1.72%
2 12 1.16% 1 1.52% 9 2.62% 8 5.80% 6 7.06% 0 0.00%
3 8 0.77% 2 3.03% 4 1.17% 4 2.90% 6 7.06% 0 1.72%
4 59 5.68% 2 3.03% 6 1.75% 6 4.35% 9 10.59% 1 3.45%
5 47 4.53% 1 1.52% 44 12.83% 2 1.45% 2 2.35% 0 1.72%
6 54 5.20% 0 0.00% 3 0.87% 3 2.17% 6 7.06% 0 0.00%
7 11 1.06% 1 1.52% 3 0.87% 3 2.17% 7 8.24% 0 1.72%
8 10 0.96% 2 3.03% 4 1.17% 3 2.17% 7 8.24% 1 3.45%
9 73 7.03% 4 6.06% 6 1.75% 5 3.62% 7 8.24% 1 5.17%
10 7 0.67% 0 0.00% 4 1.17% 4 2.90% 4 4.71% 0 0.00%
11 3 0.29% 1 1.52% 1 0.29% 1 0.72% 2 2.35% 0 1.72%
12 8 0.77% 2 3.03% 4 1.17% 4 2.90% 5 5.88% 1 3.45%
13 12 1.16% 3 4.55% 4 1.17% 4 2.90% 7 8.24% 1 5.17%
14 57 5.49% 2 3.03% 4 1.17% 4 2.90% 10 11.76% 1 3.45%
15 73 7.03% 2 3.03% 12 3.50% 9 6.52% 16 18.82% 1 3.45%
16 61 5.88% 1 1.52% 3 0.87% 3 2.17% 7 8.24% 0 1.72%
17 55 5.30% 3 4.55% 4 1.17% 4 2.90% 7 8.24% 0 1.72%
18 59 5.68% 1 1.52% 2 0.58% 2 1.45% 6 7.06% 0 1.72%
19 5 0.48% 0 0.00% 2 0.58% 2 1.45% 5 5.88% 0 0.00%
20 56 5.39% 0 0.00% 4 1.17% 3 2.17% 4 4.71% 0 0.00%
21 59 5.68% 18 27.27% 53 15.45% 8 5.80% 8 9.41% 8 31.03%
22 61 5.88% 0 0.00% 53 15.45% 5 3.62% 9 10.59% 0 0.00%
23 53 5.11% 1 1.52% 51 14.87% 3 2.17% 3 3.53% 0 1.72%
24 9 0.87% 3 4.55% 5 1.46% 5 3.62% 6 7.06% 1 3.45%
25 15 1.45% 1 1.52% 9 2.62% 7 5.07% 7 8.24% 0 1.72%
26 9 0.87% 4 6.06% 4 1.17% 4 2.90% 4 4.71% 2 6.90%
27 55 5.30% 1 1.52% 2 0.58% 2 1.45% 6 7.06% 0 1.72%
28 33 3.18% 3 4.55% 7 2.04% 7 5.07% 7 8.24% 1 5.17%
29 55 5.30% 3 4.55% 23 6.71% 10 7.25% 6 7.06% 1 3.45%
30 17 1.64% 3 4.55% 11 3.21% 11 7.97% 6 7.06% 1 3.45%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.54% 0 1 1.52% 0 2 0.58% 0 0 1.72%
1 0 8 0.77% 0 0 0.00% 0 3 0.87% 0 0 0.00%
2 1 45 4.34% 0 3 4.55% 0 3 0.87% 0 1 3.45%
3 2 60 5.78% 0 4 6.06% 0 6 1.75% 0 2 6.90%
4 3 94 9.06% 0 3 4.55% 0 14 4.08% 0 1 5.17%
5 4 149 14.35% 0 1 1.52% 1 49 14.29% 0 0 1.72%
6 1 50 4.82% 0 6 9.09% 1 36 10.50% 0 3 10.34%
7 1 33 3.18% 0 1 1.52% 0 2 0.58% 0 0 1.72%
8 2 66 6.36% 0 6 9.09% 0 9 2.62% 0 2 8.62%
9 0 21 2.02% 0 4 6.06% 0 13 3.79% 0 2 6.90%
10 3 117 11.27% 0 5 7.58% 1 59 17.20% 0 2 6.90%
11 0 18 1.73% 0 2 3.03% 0 11 3.21% 0 0 1.72%
12 0 11 1.06% 0 3 4.55% 0 8 2.33% 0 1 3.45%
13 0 6 0.58% 0 2 3.03% 0 5 1.46% 0 0 1.72%
14 1 51 4.91% 0 10 15.15% 0 17 4.96% 0 4 17.24%
15 1 57 5.49% 0 3 4.55% 0 7 2.04% 0 1 5.17%
16 0 9 0.87% 0 1 1.52% 0 5 1.46% 0 0 0.00%
17 1 51 4.91% 0 0 0.00% 0 1 0.29% 0 0 0.00%
18 1 58 5.59% 0 4 6.06% 0 6 1.75% 0 2 6.90%
19 0 29 2.79% 0 3 4.55% 0 18 5.25% 0 1 5.17%
20 0 20 1.93% 0 2 3.03% 0 12 3.50% 0 1 3.45%
21 0 2 0.19% 0 0 0.00% 0 1 0.29% 0 0 0.00%
22 1 56 5.39% 0 0 0.00% 1 50 14.58% 0 0 0.00%
23 0 11 1.06% 0 2 3.03% 0 6 1.75% 0 0 1.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 66 6.36% 25 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 66 6.36% 25 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 6.36% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 6.36% 50 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 195 18.79% 1 1.52% 0 1.72% 14 10.14% crawl-66-249-79-15.googlebot.com
2 136 13.10% 1 1.52% 0 1.72% 9 6.52% crawl-66-249-79-153.googlebot.com
3 62 5.97% 0 0.00% 0 0.00% 8 5.80% crawl-66-249-79-17.googlebot.com
4 50 4.82% 0 0.00% 0 0.00% 1 0.72% ns3079114.ip-91-121-2.eu
5 48 4.62% 0 0.00% 0 0.00% 1 0.72% comedytroupe.net
6 46 4.43% 25 37.88% 11 43.10% 21 15.22% 93-158-161-165.spider.yandex.com
7 46 4.43% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-129.googlebot.com
8 43 4.14% 0 0.00% 0 0.00% 1 0.72% blexhn30.webmeup.com
9 37 3.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-220.googlebot.com
10 31 2.99% 0 0.00% 0 0.00% 8 5.80% crawl-66-249-79-19.googlebot.com
11 30 2.89% 4 6.06% 2 6.90% 1 0.72% static.43.156.9.5.clients.your-server.de
12 28 2.70% 0 0.00% 0 0.00% 6 4.35% crawl-66-249-79-155.googlebot.com
13 19 1.83% 2 3.03% 1 3.45% 1 0.72% 192.248.26.3
14 18 1.73% 0 0.00% 0 0.00% 1 0.72% pool.luga.net.ua
15 16 1.54% 0 0.00% 0 0.00% 6 4.35% crawl-66-249-79-156.googlebot.com
16 15 1.45% 0 0.00% 0 0.00% 2 1.45% crawl-66-249-69-47.googlebot.com
17 13 1.25% 0 0.00% 0 0.00% 0 0.00% crawl817.us.archive.org
18 11 1.06% 1 1.52% 0 1.72% 1 0.72% vmi144814.contaboserver.net
19 10 0.96% 0 0.00% 0 0.00% 0 0.00% crawl838.us.archive.org
20 10 0.96% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-70.search.msn.com
21 9 0.87% 0 0.00% 0 0.00% 0 0.00% crawl818.us.archive.org
22 8 0.77% 8 12.12% 0 0.00% 8 5.80% planetlab19.net.in.tum.de
23 7 0.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-221.googlebot.com
24 7 0.67% 0 0.00% 0 0.00% 1 0.72% crawl-66-249-75-131.googlebot.com
25 7 0.67% 1 1.52% 0 1.72% 5 3.62% msnbot-157-55-39-168.search.msn.com
26 6 0.58% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-49.googlebot.com
27 6 0.58% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-28.search.msn.com
28 5 0.48% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-51.googlebot.com
29 5 0.48% 0 0.00% 0 0.00% 0 0.00% crawl339.us.archive.org
30 5 0.48% 0 0.00% 0 0.00% 0 0.00% crawl825.us.archive.org

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 4.43% 25 37.88% 11 43.10% 21 15.22% 93-158-161-165.spider.yandex.com
2 5 0.48% 4 6.06% 2 6.90% 1 0.72% majestic12.hu
3 30 2.89% 4 6.06% 2 6.90% 1 0.72% static.43.156.9.5.clients.your-server.de
4 19 1.83% 2 3.03% 1 3.45% 1 0.72% 192.248.26.3
5 2 0.19% 2 3.03% 1 3.45% 1 0.72% 5-255-250-34.spider.yandex.com
6 2 0.19% 2 3.03% 1 3.45% 2 1.45% baiduspider-180-76-15-156.crawl.baidu.com
7 1 0.10% 1 1.52% 0 1.72% 1 0.72% 112.134.121.61
8 4 0.39% 1 1.52% 0 1.72% 1 0.72% 112.134.37.228
9 1 0.10% 1 1.52% 0 1.72% 1 0.72% 138.197.103.217
10 1 0.10% 1 1.52% 0 1.72% 1 0.72% 165.227.184.133

Top 24 of 24 Total Referrers
# Hits Referrer
1 471 45.38% - (Direct Request)
2 66 6.36% https://ccpsl.lk/wp-content/uploads/js_composer/js_composer_front_custom.css
3 52 5.01% https://ccpsl.anandaobauae.org/events/annual-sessions-of-college-of-community-physicians-2017/
4 51 4.91% https://ccpsl.anandaobauae.org/2017/02/16/mauris-maximus-justo-vitae-mi-semper-bibendum-luctus-odio-grav-3/
5 48 4.62% https://ccpsl.anandaobauae.org/gallery-two/page/17/
6 48 4.62% https://ccpsl.anandaobauae.org/gallery-two/page/2/
7 48 4.62% https://ccpsl.anandaobauae.org/news-grid/page/2/
8 47 4.53% https://ccpsl.anandaobauae.org/2017/08/19/dr-a-v-k-v-de-silva-oration-2017/
9 46 4.43% https://ccpsl.anandaobauae.org/history-of-ccpsl/
10 46 4.43% https://ccpsl.anandaobauae.org/team/brad-kavins/
11 33 3.18% https://ccpsl.anandaobauae.org/2017/02/16/village-electriction-committee-going-to-mistaken-idea-of-denouncing-pleasure-2/
12 24 2.31% https://ccpsl.anandaobauae.org/gallery-four/page/27/
13 24 2.31% https://ccpsl.anandaobauae.org/gallery-four/page/5/
14 23 2.22% https://ccpsl.anandaobauae.org/product-tag/tags/
15 2 0.19% https://www.google.com.ng/
16 1 0.10% https://ccpsl.anandaobauae.org/
17 1 0.10% https://ccpsl.anandaobauae.org/2017/08/19/dr-f-a-wickramasinghe-oration-2017/
18 1 0.10% https://ccpsl.anandaobauae.org/about/
19 1 0.10% https://ccpsl.anandaobauae.org/projects/arrange-donations/
20 1 0.10% https://ccpsl.anandaobauae.org/projects/impact-the-world-2/
21 1 0.10% https://ccpsl.anandaobauae.org/wp-content/uploads/2017/08/ProgramPoster.jpg
22 1 0.10% https://ccpsl.anandaobauae.org/wp-login.php
23 1 0.10% https://ccpsl.lk/features/programme-at-a-glance/
24 1 0.10% https://www.google.lk/

Top 15 of 21 Total User Agents
# Hits User Agent
1 595 57.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 147 14.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 58 5.59% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
4 57 5.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 49 4.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 43 4.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 18 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
8 16 1.54% xpymep.exe
9 12 1.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 8 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
11 8 0.77% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
12 5 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 4 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.0.12335 Safari/537.36
14 4 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 3 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for November 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 770 74.18% 43 65.15% 19 74.14% Commercial (com)
2 59 5.68% 1 1.52% 0 1.72% Network (net)
3 58 5.59% 0 0.00% 0 0.00% Non-Profit (org)
4 50 4.82% 0 0.00% 0 0.00% European Union
5 41 3.95% 12 18.18% 2 6.90% Germany
6 37 3.56% 6 9.09% 3 10.34% Unresolved/Unknown
7 18 1.73% 0 0.00% 0 0.00% Ukraine
8 5 0.48% 4 6.06% 2 6.90% Hungary


Generated by Webalizer Version 2.23