Usage Statistics for ccpsl.anandaobauae.org

Summary Period: October 2018
Generated 08-Oct-2018 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 114
Total Files 24
Total Pages 48
Total Visits 28
Total KBytes 10
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 47
Hits per Day 22 75
Files per Day 4 9
Pages per Day 9 25
Sites per Day 6 11
Visits per Day 5 9
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 21.05% 24
Code 404 - Not Found 78.95% 90

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
3 75 65.79% 4 16.67% 25 52.08% 9 32.14% 11 33.33% 2 18.18%
4 9 7.89% 5 20.83% 6 12.50% 6 21.43% 6 18.18% 2 18.18%
5 6 5.26% 4 16.67% 4 8.33% 4 14.29% 5 15.15% 1 13.64%
6 11 9.65% 2 8.33% 4 8.33% 4 14.29% 10 30.30% 1 9.09%
7 13 11.40% 9 37.50% 9 18.75% 5 17.86% 6 18.18% 4 40.91%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 6 5.26% 1 5 20.83% 1 5 10.42% 0 2 22.73%
3 0 1 0.88% 0 1 4.17% 0 1 2.08% 0 0 4.55%
4 1 5 4.39% 0 1 4.17% 0 2 4.17% 0 0 4.55%
5 0 4 3.51% 0 2 8.33% 0 2 4.17% 0 1 9.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.75% 0 1 4.17% 0 1 2.08% 0 0 4.55%
8 0 1 0.88% 0 1 4.17% 0 1 2.08% 0 0 4.55%
9 9 48 42.11% 0 1 4.17% 0 1 2.08% 0 0 4.55%
10 0 3 2.63% 0 0 0.00% 0 1 2.08% 0 0 0.00%
11 0 3 2.63% 0 1 4.17% 0 1 2.08% 0 0 4.55%
12 0 2 1.75% 0 2 8.33% 0 2 4.17% 0 0 4.55%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.88% 0 1 4.17% 0 1 2.08% 0 0 4.55%
16 0 1 0.88% 0 1 4.17% 0 1 2.08% 0 0 4.55%
17 0 3 2.63% 0 1 4.17% 0 2 4.17% 0 0 4.55%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 10 8.77% 0 0 0.00% 1 7 14.58% 0 0 0.00%
20 2 14 12.28% 0 1 4.17% 2 14 29.17% 0 0 4.55%
21 1 5 4.39% 0 3 12.50% 0 4 8.33% 0 1 9.09%
22 0 2 1.75% 0 1 4.17% 0 1 2.08% 0 0 4.55%
23 0 2 1.75% 0 1 4.17% 0 1 2.08% 0 0 4.55%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 24 21.05% 10 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 24 21.05% 10 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 21.05% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 21.05% 19 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 41 35.96% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-238.googlebot.com
2 11 9.65% 0 0.00% 0 0.00% 2 7.14% crawl-66-249-79-156.googlebot.com
3 8 7.02% 0 0.00% 0 0.00% 1 3.57% crawl-66-249-79-155.googlebot.com
4 6 5.26% 5 20.83% 2 22.73% 1 3.57% static.40.38.76.144.clients.your-server.de
5 5 4.39% 0 0.00% 0 0.00% 3 10.71% crawl-66-249-79-153.googlebot.com
6 4 3.51% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-240.googlebot.com
7 4 3.51% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-5.search.msn.com
8 4 3.51% 4 16.67% 2 18.18% 4 14.29% msnbot-157-55-39-89.search.msn.com
9 2 1.75% 1 4.17% 0 4.55% 1 3.57% 178-154-244-142.spider.yandex.com
10 2 1.75% 0 0.00% 0 0.00% 0 0.00% 213.137.86.126
11 2 1.75% 1 4.17% 0 4.55% 1 3.57% crawl-66-249-70-19.googlebot.com
12 2 1.75% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-3.search.msn.com
13 2 1.75% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-7.search.msn.com
14 2 1.75% 2 8.33% 0 0.00% 2 7.14% planetlab5.net.in.tum.de
15 1 0.88% 0 0.00% 0 0.00% 0 0.00% 123.231.121.15
16 1 0.88% 1 4.17% 0 4.55% 1 3.57% 159.89.87.241
17 1 0.88% 0 0.00% 0 0.00% 1 3.57% 46.229.168.136
18 1 0.88% 0 0.00% 0 0.00% 0 0.00% 46.229.168.148
19 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-12.crawl.baidu.com
20 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-135.crawl.baidu.com
21 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-141.crawl.baidu.com
22 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-161.crawl.baidu.com
23 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-5.crawl.baidu.com
24 1 0.88% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-115.googlebot.com
25 1 0.88% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-242.googlebot.com
26 1 0.88% 0 0.00% 0 0.00% 0 0.00% ip125.ip-54-36-150.eu
27 1 0.88% 0 0.00% 0 0.00% 0 0.00% ip22.ip-54-36-149.eu
28 1 0.88% 0 0.00% 0 0.00% 1 3.57% msnbot-157-55-39-188.search.msn.com
29 1 0.88% 1 4.17% 0 4.55% 1 3.57% msnbot-207-46-13-102.search.msn.com
30 1 0.88% 1 4.17% 0 4.55% 1 3.57% msnbot-207-46-13-129.search.msn.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.26% 5 20.83% 2 22.73% 1 3.57% static.40.38.76.144.clients.your-server.de
2 4 3.51% 4 16.67% 2 18.18% 4 14.29% msnbot-157-55-39-89.search.msn.com
3 1 0.88% 1 4.17% 0 4.55% 1 3.57% 159.89.87.241
4 2 1.75% 1 4.17% 0 4.55% 1 3.57% 178-154-244-142.spider.yandex.com
5 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-12.crawl.baidu.com
6 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-135.crawl.baidu.com
7 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-141.crawl.baidu.com
8 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-161.crawl.baidu.com
9 1 0.88% 1 4.17% 0 4.55% 1 3.57% baiduspider-180-76-15-5.crawl.baidu.com
10 2 1.75% 1 4.17% 0 4.55% 1 3.57% crawl-66-249-70-19.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 67 58.77% - (Direct Request)
2 46 40.35% https://ccpsl.anandaobauae.org/team/brad-kavins/
3 1 0.88% http://ccpsl.lk/features/programme-at-a-glance/

Top 12 of 12 Total User Agents
# Hits User Agent
1 69 60.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 18 15.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6 5.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5 4.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 4 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2 1.75% Experibot-v2 http://goo.gl/ZAr8wX
7 2 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 2 1.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 2 1.75% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 2 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1 0.88% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 1 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 98 85.96% 16 66.67% 7 72.73% Commercial (com)
2 8 7.02% 7 29.17% 2 22.73% Germany
3 6 5.26% 1 4.17% 0 4.55% Unresolved/Unknown
4 2 1.75% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23