Usage Statistics for ccpsl.anandaobauae.org

Summary Period: January 2025
Generated 01-Feb-2025 17:46 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 144
Total Files 48
Total Pages 70
Total Visits 47
Total KBytes 29
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 18
Hits per Day 4 21
Files per Day 1 5
Pages per Day 2 13
Sites per Day 1 8
Visits per Day 1 8
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 33.33% 48
Code 404 - Not Found 66.67% 96

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4 2.78% 3 6.25% 3 4.29% 2 4.26% 3 5.00% 2 6.23%
2 4 2.78% 2 4.17% 2 2.86% 2 4.26% 2 3.33% 1 4.16%
3 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.05%
4 5 3.47% 3 6.25% 3 4.29% 3 6.38% 4 6.67% 2 6.23%
5 6 4.17% 5 10.42% 5 7.14% 2 4.26% 3 5.00% 3 10.39%
6 4 2.78% 3 6.25% 3 4.29% 3 6.38% 4 6.67% 2 6.23%
7 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.05%
8 2 1.39% 1 2.08% 1 1.43% 1 2.13% 2 3.33% 1 2.08%
9 1 0.69% 1 2.08% 1 1.43% 1 2.13% 1 1.67% 1 2.08%
10 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 3.47% 1 2.08% 1 1.43% 1 2.13% 2 3.33% 1 2.08%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 2.78% 1 2.08% 1 1.43% 1 2.13% 3 5.00% 1 2.08%
16 5 3.47% 2 4.17% 2 2.86% 2 4.26% 2 3.33% 1 4.16%
17 4 2.78% 0 0.00% 1 1.43% 1 2.13% 3 5.00% 0 0.00%
18 1 0.69% 1 2.08% 1 1.43% 1 2.13% 1 1.67% 1 2.08%
19 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 9 6.25% 5 10.42% 5 7.14% 5 10.64% 8 13.33% 3 10.39%
22 21 14.58% 5 10.42% 10 14.29% 8 17.02% 8 13.33% 3 10.50%
23 8 5.56% 4 8.33% 4 5.71% 1 2.13% 1 1.67% 2 8.31%
24 4 2.78% 3 6.25% 3 4.29% 3 6.38% 4 6.67% 2 6.23%
25 1 0.69% 1 2.08% 1 1.43% 1 2.13% 1 1.67% 1 2.08%
26 6 4.17% 2 4.17% 2 2.86% 2 4.26% 3 5.00% 1 4.16%
27 4 2.78% 2 4.17% 2 2.86% 2 4.26% 3 5.00% 1 4.16%
28 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.00%
29 15 10.42% 1 2.08% 13 18.57% 2 4.26% 2 3.33% 1 2.08%
30 8 5.56% 2 4.17% 6 8.57% 3 6.38% 3 5.00% 1 4.16%
31 18 12.50% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.08% 0 1 2.08% 0 1 1.43% 0 1 2.08%
2 0 7 4.86% 0 4 8.33% 0 4 5.71% 0 2 8.31%
3 0 7 4.86% 0 2 4.17% 0 6 8.57% 0 1 4.16%
4 0 14 9.72% 0 12 25.00% 0 13 18.57% 0 7 24.93%
5 0 3 2.08% 0 2 4.17% 0 2 2.86% 0 1 4.21%
6 0 3 2.08% 0 1 2.08% 0 1 1.43% 0 1 2.08%
7 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 2.08% 0 2 4.17% 0 2 2.86% 0 1 4.16%
9 0 27 18.75% 0 6 12.50% 0 18 25.71% 0 4 12.47%
10 0 8 5.56% 0 3 6.25% 0 3 4.29% 0 2 6.23%
11 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.05%
12 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.08% 0 3 6.25% 0 3 4.29% 0 2 6.23%
14 0 2 1.39% 0 0 0.00% 0 1 1.43% 0 0 0.00%
15 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 4.86% 0 2 4.17% 0 3 4.29% 0 1 4.16%
17 0 2 1.39% 0 0 0.00% 0 0 0.00% 0 0 0.05%
18 0 21 14.58% 0 1 2.08% 0 1 1.43% 0 1 2.08%
19 0 2 1.39% 0 2 4.17% 0 2 2.86% 0 1 4.16%
20 0 3 2.08% 0 3 6.25% 0 3 4.29% 0 2 6.23%
21 0 5 3.47% 0 2 4.17% 0 2 2.86% 0 1 4.16%
22 0 4 2.78% 0 2 4.17% 0 2 2.86% 0 1 4.16%
23 0 15 10.42% 0 0 0.00% 0 3 4.29% 0 0 0.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 48 33.33% 29 99.73% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 48 33.33% 29 99.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 33.33% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 33.33% 42 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 19 13.19% 1 2.08% 1 2.08% 3 6.38% 194.50.16.252
2 18 12.50% 0 0.00% 0 0.00% 0 0.00% 74.208.88.60
3 14 9.72% 0 0.00% 0 0.11% 1 2.13% 185.196.220.16
4 8 5.56% 4 8.33% 2 8.31% 1 2.13% 115.231.78.12
5 8 5.56% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
6 4 2.78% 4 8.33% 2 8.31% 1 2.13% ec2-54-206-37-173.ap-southeast-2.compute.amazonaws.com
7 3 2.08% 1 2.08% 1 2.08% 1 2.13% 104.248.160.8
8 3 2.08% 1 2.08% 1 2.08% 1 2.13% 139.59.41.29
9 3 2.08% 1 2.08% 1 2.08% 1 2.13% 157.230.213.131
10 3 2.08% 1 2.08% 1 2.08% 1 2.13% 164.92.151.25
11 3 2.08% 1 2.08% 1 2.08% 1 2.13% 209.38.39.156
12 3 2.08% 0 0.00% 0 0.00% 0 0.00% 45.148.10.86
13 2 1.39% 2 4.17% 1 4.16% 1 2.13% 45.148.10.236
14 2 1.39% 0 0.00% 0 0.00% 1 2.13% crawl-5-102-173-71.mojeek.com
15 2 1.39% 1 2.08% 1 2.08% 1 2.13% ec2-34-223-114-119.us-west-2.compute.amazonaws.com
16 2 1.39% 1 2.08% 1 2.08% 1 2.13% ec2-44-242-159-1.us-west-2.compute.amazonaws.com
17 2 1.39% 0 0.00% 0 0.00% 0 0.00% ec2-54-144-40-61.compute-1.amazonaws.com
18 2 1.39% 0 0.00% 0 0.00% 0 0.00% ns3030587.ip-57-129-20.eu
19 2 1.39% 1 2.08% 1 2.08% 1 2.13% scanner-19.ch1.censys-scanner.com
20 1 0.69% 0 0.00% 0 0.00% 1 2.13% 138.197.222.100
21 1 0.69% 1 2.08% 1 2.08% 1 2.13% 138.68.61.167
22 1 0.69% 1 2.08% 1 2.08% 1 2.13% 154.216.18.100
23 1 0.69% 0 0.00% 0 0.00% 1 2.13% 167.172.114.95
24 1 0.69% 1 2.08% 1 2.08% 1 2.13% 167.99.110.38
25 1 0.69% 1 2.08% 1 2.08% 1 2.13% 179.130.141.34.bc.googleusercontent.com
26 1 0.69% 1 2.08% 1 2.08% 1 2.13% 198.235.24.41
27 1 0.69% 1 2.08% 1 2.08% 1 2.13% 198.235.24.43
28 1 0.69% 1 2.08% 1 2.08% 1 2.13% 198.235.24.51
29 1 0.69% 1 2.08% 1 2.08% 1 2.13% 205.210.31.244
30 1 0.69% 0 0.00% 0 0.00% 0 0.00% 217.160.11.27

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.56% 4 8.33% 2 8.31% 1 2.13% 115.231.78.12
2 4 2.78% 4 8.33% 2 8.31% 1 2.13% ec2-54-206-37-173.ap-southeast-2.compute.amazonaws.com
3 2 1.39% 2 4.17% 1 4.16% 1 2.13% 45.148.10.236
4 3 2.08% 1 2.08% 1 2.08% 1 2.13% 104.248.160.8
5 1 0.69% 1 2.08% 1 2.08% 1 2.13% 138.68.61.167
6 3 2.08% 1 2.08% 1 2.08% 1 2.13% 139.59.41.29
7 1 0.69% 1 2.08% 1 2.08% 1 2.13% 154.216.18.100
8 3 2.08% 1 2.08% 1 2.08% 1 2.13% 157.230.213.131
9 3 2.08% 1 2.08% 1 2.08% 1 2.13% 164.92.151.25
10 1 0.69% 1 2.08% 1 2.08% 1 2.13% 167.99.110.38

Top 4 of 4 Total Referrers
# Hits Referrer
1 137 95.14% - (Direct Request)
2 3 2.08% https://www.ccpsl.anandaobauae.org/
3 2 1.39% https://ccpsl.anandaobauae.org/
4 2 1.39% www.google.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 32 22.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 15 10.42% Mozilla/5.0 (compatible)
3 8 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4 6 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 6 4.17% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
6 3 2.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 2 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 2 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
12 2 1.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 1.39% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 1.39% Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html)
15 2 1.39% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 96 66.67% 24 50.00% 15 50.03% Unresolved/Unknown
2 35 24.31% 22 45.83% 13 45.82% Commercial (com)
3 8 5.56% 0 0.00% 0 0.00% Germany
4 2 1.39% 0 0.00% 0 0.00% European Union
5 2 1.39% 2 4.17% 1 4.16% United States
6 1 0.69% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23